Pakistan · Yorkshire · Islamabad United · Rangpur Riders
Fahim Ashraf
32Pakistan
- Left-handed watchful finisher
- Right-arm medium bowler
Men's One-day
- Runs a match
- 0.0
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 11 | 186 | 26.6 | 90.7 | 7 | 43.4 | 5.49 |
Batting style
Watchful finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 152 | 146 | |
| Boundary % | 20.3 | 18.6 | |
| Dot % | 37.0 | 33.2 | |
| Sixes, % of boundaries | 45 | 40 | |
| Strike rate v pace | 183 | 154 | |
| Strike rate v spin | 101 | 132 | |
| Strike rate, first 10 balls | 134 | 126 | |
| Balls per dismissal | 12 | 14 |
538 balls · Jan 2024 – Jul 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 23.8 | 27.9 | |
| Strike rate | 88 | 90 | |
| Boundary % | 11.1 | 9.7 | |
| Dot % | 56.2 | 50.1 | |
| Average v pace | 21.5 | 26.9 | |
| Strike rate v pace | 102 | 94 |
217 balls · Sept 2023 – Mar 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 11.3 | 30.1 | |
| Average v pace | 14.1 | 28.5 | |
| Average v spin | 8.4 | 32.1 | |
| Balls per dismissal | 24 | 56 | |
| Dot % | 77.5 | 72.2 | |
| Boundary % | 6.3 | 6.8 |
333 balls · Nov 2021 – Dec 2023