T20 franchise cricket
European T20 Premier League
EuropeFounded 20261 season6 teams31 matches
Table 2026
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Edinburgh Castle RockersCastle RockersChampions | 10 | 13 |
| 2 | Amsterdam FlamesFlames | 10 | 13 |
| 3 | Belfast WolvesWolves | 10 | 13 |
| 4 | Rotterdam DockersDockers | 10 | 13 |
| 5 | Dublin GuardiansGuardians | 10 | 4 |
| 6 | Glasgow CosmicCosmic | 10 | 4 |
The league
1Season 2026
31Matches at 2 grounds, 62 innings
159Average first innings, 28 completed
Season by season
| Season | Matches | First innings | Runs per over | Champions |
|---|---|---|---|---|
| 20261st seasonCastle Rockers | 31 | 159 | 8.21 | Castle Rockers |
Scoring
| All-time31 matches | Other club T209,816, no internationals | GapETPL v other T20 | |
|---|---|---|---|
| Average first innings | 159.4 | 163.6 | −4.2 |
| Median first innings | 160 | 164 | −4 |
| Runs per over | 8.21 | 8.23 | −0.02 |
| Balls per four | 9.2 | 8.9 | +0.3 |
| Balls per six | 19.3 | 18.7 | +0.6 |
| Dot balls | 36% | 36% | −0.3 |
| Wickets per innings | 6.13 | 6.27 | −0.14 |
| Highest total | 214 | 308 | −94 |
| Batting first wins | 35% | 46% | −11.5 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 214-5 | Flames | Guardians | The Village, Malahide | Sept 2026 |
| 192-5 | Guardians | Dockers | The Village, Malahide | Sept 2026 |
| 190-4 | Wolves | Castle Rockers | The Village, Malahide | Sept 2026 |
| 189-5 | Castle Rockers | Wolves | Sportpark Westvliet | Sept 2026 |
| 188-5 | Dockers | Guardians | The Village, Malahide | Sept 2026 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 106* (61) | James Vince | Guardians | Dockers | The Village, Malahide | Sept 2026 |
| 98 (60) | Jon-Jon Smuts | Castle Rockers | Wolves | Sportpark Westvliet | Sept 2026 |
| 95* (54) | James Vince | Guardians | Dockers | Sportpark Westvliet | Sept 2026 |
| 90* (61) | Andries Gous | Castle Rockers | Wolves | The Village, Malahide | Sept 2026 |
| 85* (41) | Heinrich Klaasen | Dockers | Guardians | The Village, Malahide | Sept 2026 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 5/11 (4.0) | Anrich Nortje | Dockers | Wolves | Sportpark Westvliet | Aug 2026 |
| 5/12 (4.0) | Michael Bracewell | Flames | Castle Rockers | The Village, Malahide | Sept 2026 |
| 5/16 (4.0) | Mitchell Santner | Castle Rockers | Guardians | Sportpark Westvliet | Aug 2026 |
| 5/21 (4.0) | Craig Young | Guardians | Wolves | The Village, Malahide | Sept 2026 |
| 5/24 (4.0) | Trent Boult | Castle Rockers | Cosmic | Sportpark Westvliet | Aug 2026 |
Top performers
Runs
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Faf du Plessis | 10 | 449 | 56.1 | 139.4 |
| James Vince | 8 | 370 | 61.7 | 152.3 |
| Brandon McMullen | 10 | 356 | 44.5 | 154.1 |
| Bas de Leede | 10 | 320 | 45.7 | 131.7 |
| Andries Gous | 10 | 301 | 37.6 | 128.1 |
Wickets
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Michael Bracewell | 9 | 19 | 9.4 | 5.56 |
| Anrich Nortje | 10 | 19 | 15.1 | 7.15 |
| David Wiese | 10 | 18 | 15.6 | 7.30 |
| Tom Curran | 9 | 17 | 14.6 | 7.51 |
| Trent Boult | 9 | 16 | 13.7 | 6.64 |
Most runs in European T20 Premier League historyMost wickets in European T20 Premier League history