England v Sri Lanka · ODI series 2026
England
Oddsworth ODI ranking 6thICC ODI ranking 7th
- Won
- 53%
- Record
- 224–197
- Rating
- 1661
- Last 10
- 5–5
Form
WWLWWLLLLW
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 19 Jul 2026 | India | Lord's | won England won by 27 runs | 36% |
| 16 Jul 2026 | India | Sophia Gardens | won England won by 4 wickets | 36% |
| 14 Jul 2026 | India | Edgbaston | lost India won by 6 wickets | 39% |
| 27 Jan 2026 | Sri Lanka | R Premadasa Stadium | won England won by 53 runs | 43% |
| 24 Jan 2026 | Sri Lanka | R Premadasa Stadium | won England won by 5 wickets | 37% |
| 22 Jan 2026 | Sri Lanka | R Premadasa Stadium | lost Sri Lanka won by 19 runs | 38% |
| 1 Nov 2025 | New Zealand | Sky Stadium | lost New Zealand won by 2 wickets | 21% |
| 29 Oct 2025 | New Zealand | Seddon Park | lost New Zealand won by 5 wickets | 23% |
| 26 Oct 2025 | New Zealand | Bay Oval | lost New Zealand won by 4 wickets | 24% |
| 7 Sept 2025 | South Africa | The Rose Bowl | won England won by 342 runs | 54% |
Against our model
27wins in 59 decided ODIs since Jan 2022
28.9wins we expected
−1.9against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 2 | – | – | 67% |
| 2025 | 14 | 4 | 10 | – | – | 29% |
| 2024 | 8 | 3 | 5 | – | – | 38% |
| 2023 | 23 | 11 | 11 | – | 1 | 50% |
| 2022 | 12 | 5 | 6 | – | 1 | 45% |
2002–2021
| 2021 | 9 | 6 | 2 | – | 1 | 75% |
|---|---|---|---|---|---|---|
| 2020 | 9 | 4 | 4 | – | 1 | 50% |
| 2019 | 20 | 14 | 5 | – | 1 | 74% |
| 2018 | 23 | 17 | 5 | – | 1 | 77% |
| 2017 | 20 | 15 | 4 | – | 1 | 79% |
| 2016 | 18 | 11 | 5 | 1 | 1 | 69% |
| 2015 | 25 | 11 | 13 | – | 1 | 46% |
| 2014 | 25 | 9 | 16 | – | – | 36% |
| 2013 | 21 | 10 | 10 | – | 1 | 50% |
| 2012 | 15 | 12 | 2 | – | 1 | 86% |
| 2011 | 30 | 11 | 16 | 2 | 1 | 41% |
| 2010 | 16 | 11 | 5 | – | – | 69% |
| 2009 | 22 | 11 | 11 | – | – | 50% |
| 2008 | 20 | 6 | 11 | 1 | 2 | 35% |
| 2007 | 33 | 17 | 16 | – | – | 52% |
| 2006 | 19 | 5 | 13 | – | 1 | 28% |
| 2005 | 16 | 5 | 7 | 2 | 2 | 42% |
| 2004 | 16 | 9 | 6 | – | 1 | 60% |
| 2003 | 24 | 12 | 11 | – | 1 | 52% |
| 2002 | 2 | 1 | 1 | – | – | 50% |
Predicted XI, 3rd ODI
Joe Root
3. Batter
35 · Right-handed strike-rotating top-order batter · 186 ODIs · 7,578 runs · 29 wkts
Jos Buttler
5. Wicketkeeper
36 · Right-handed strike-rotating middle-order batter · 197 ODIs · 5,529 runs
Will Jacks
6. Batter
27 · Right-handed strike-rotating top-order batter · 26 ODIs · 679 runs · 10 wkts