T20 franchise cricket
SA20
South AfricaFounded 20234 seasons6 teams130 matches
Table 2025/26
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sunrisers Eastern CapeSunrisersChampions | 10 | 28 |
| 2 | Pretoria CapitalsCapitals | 10 | 24 |
| 3 | Paarl RoyalsRoyals | 10 | 24 |
| 4 | Joburg Super KingsSuper Kings | 10 | 22 |
| 5 | Durban's Super GiantsSuper Giants | 10 | 19 |
| 6 | MI Cape TownMI Cape Town | 10 | 14 |
Predicted run lines SA20|5
| Rank | Player | Matches | Exp. runs |
|---|---|---|---|
| 1 | Faf du PlessisSuper Kings | 3 | 92 |
| 2 | Jos ButtlerSuper Giants | 3 | 92 |
| 3 | Shai HopeCapitals | 3 | 87 |
| 4 | James VinceSuper Kings | 3 | 83 |
| 5 | Quinton de KockSunrisers | 3 | 77 |
| 6 | Kane WilliamsonSuper Giants | 3 | 77 |
| 7 | Aiden MarkramSuper Giants | 3 | 75 |
| 8 | Heinrich KlaasenSuper Giants | 3 | 74 |
| 9 | Dewald BrevisCapitals | 3 | 71 |
| 10 | Connor EsterhuizenCapitals | 3 | 71 |
The league
2023First match Royals v MI Cape Town, Newlands, 10 January 2023
4Seasons, 2022/23 to 2025/26; SA20|5 is next
130Matches at 6 grounds, 253 innings
167Average first innings, 123 completed
Season by season
Scoring
| All-time130 matches | 2025/26last season, 31 | Other club T209,717, no internationals | GapSA20 v other T20 | |
|---|---|---|---|---|
| Average first innings | 166.6 | 169.3 | 163.5 | +3.1 |
| Median first innings | 168 | 176 | 164 | +4 |
| Runs per over | 8.31 | 8.41 | 8.23 | +0.08 |
| Balls per four | 9.0 | 8.9 | 8.9 | 0.0 |
| Balls per six | 17.3 | 16.0 | 18.8 | −1.4 |
| Dot balls | 37% | 37% | 36% | +1.1 |
| Wickets per innings | 6.30 | 6.28 | 6.26 | +0.04 |
| Highest total | 254 | 234 | 308 | −54 |
| Batting first wins | 54% | 56% | 46% | +7.8 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 254-4 | Super Giants | Capitals | SuperSport Park | Feb 2023 |
| 248-4 | MI Cape Town | Capitals | SuperSport Park | Feb 2024 |
| 243-5 | MI Cape Town | Super Kings | The Wanderers Stadium | Jan 2024 |
| 234-3 | MI Cape Town | Super Kings | The Wanderers Stadium | Jan 2026 |
| 232-5 | Super Giants | MI Cape Town | Newlands | Dec 2025 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 118* (69) | Shai Hope | Capitals | Super Giants | Kingsmead | Jan 2026 |
| 116* (52) | Kyle Verreynne | Capitals | MI Cape Town | SuperSport Park | Feb 2024 |
| 113* (58) | Faf du Plessis | Super Kings | Super Giants | The Wanderers Stadium | Jan 2023 |
| 113* (60) | Ryan Rickelton | MI Cape Town | Super Kings | The Wanderers Stadium | Jan 2026 |
| 113 (63) | Ryan Rickelton | MI Cape Town | Super Giants | Newlands | Dec 2025 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 6/20 (4.0) | Roelof van der Merwe | Sunrisers | Super Giants | St George's Park | Jan 2023 |
| 5/10 (3.0) | Delano Potgieter | MI Cape Town | Sunrisers | St George's Park | Jan 2025 |
| 5/11 (3.2) | Noor Ahmad | Super Giants | Royals | Kingsmead | Jan 2024 |
| 5/16 (4.0) | Ottniel Baartman | Royals | Capitals | SuperSport Park | Jan 2026 |
| 5/26 (4.0) | Junior Dala | Super Giants | Capitals | Kingsmead | Jan 2024 |
Top performers
Runs, all/time
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Ryan Rickelton | 34 | 1,349 | 43.5 | 161.0 |
| Aiden Markram | 41 | 1,276 | 36.5 | 136.0 |
| Rassie van der Dussen | 40 | 1,211 | 34.6 | 133.4 |
| Heinrich Klaasen | 37 | 1,146 | 37.0 | 166.1 |
| Dewald Brevis | 40 | 1,046 | 32.7 | 149.0 |
Runs, last season
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Quinton de Kock | 11 | 390 | 39.0 | 148.9 |
| Dewald Brevis | 11 | 370 | 41.1 | 156.1 |
| Ryan Rickelton | 9 | 337 | 42.1 | 156.0 |
| Sherfane Rutherford | 10 | 334 | 66.8 | 165.3 |
| Aiden Markram | 7 | 309 | 44.1 | 153.0 |
Wickets, all/time
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Ottniel Baartman | 33 | 61 | 15.1 | 8.32 |
| Marco Jansen | 45 | 60 | 19.5 | 7.23 |
| Kagiso Rabada | 34 | 41 | 23.6 | 8.05 |
| Keshav Maharaj | 41 | 39 | 25.6 | 7.08 |
| Bjorn Fortuin | 44 | 39 | 29.7 | 6.79 |
Wickets, last season
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Ottniel Baartman | 9 | 20 | 13.6 | 9.13 |
| Anrich Nortje | 11 | 18 | 15.8 | 7.01 |
| Sikandar Raza | 10 | 15 | 17.7 | 7.36 |
| Marco Jansen | 11 | 13 | 20.1 | 6.50 |
| Corbin Bosch | 9 | 13 | 20.4 | 9.88 |