India v West Indies · ODI series 2026
West Indies
Oddsworth ODI ranking 9thICC ODI ranking 10th
- Won
- 39%
- Record
- 145–227
- Rating
- 1542
- Last 10
- 2–8
Form
WLLLWLLLLL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 21 Jul 2026 | New Zealand | Kensington Oval, Bridgetown, Barbados | won West Indies won by 2 wickets | 39% |
| 19 Jul 2026 | New Zealand | Kensington Oval, Bridgetown, Barbados | lost New Zealand won by 1 wicket | 41% |
| 16 Jul 2026 | New Zealand | Providence Stadium, Guyana | lost New Zealand won by 6 wickets | 37% |
| 13 Jul 2026 | New Zealand | Providence Stadium, Guyana | lost New Zealand won by 5 wickets | 40% |
| 11 Jul 2026 | New Zealand | Providence Stadium, Guyana | won West Indies won by 7 wickets | 35% |
| 3 Jun 2026 | Sri Lanka | Sabina Park, Kingston, Jamaica | lost Sri Lanka won by 41 runs | 56% |
| 22 Nov 2025 | New Zealand | Seddon Park | lost New Zealand won by 4 wickets | 20% |
| 19 Nov 2025 | New Zealand | McLean Park | lost New Zealand won by 5 wickets | 21% |
| 16 Nov 2025 | New Zealand | Hagley Oval | lost New Zealand won by 7 runs | 19% |
| 23 Oct 2025 | Bangladesh | Shere Bangla National Stadium, Mirpur | lost Bangladesh won by 179 runs | 49% |
Against our model
26wins in 70 decided ODIs since Jan 2022
29.4wins we expected
−3.4against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 4 | – | – | 33% |
| 2025 | 15 | 4 | 10 | – | 1 | 29% |
| 2024 | 12 | 6 | 6 | – | – | 50% |
| 2023 | 18 | 10 | 8 | – | – | 56% |
| 2022 | 21 | 5 | 16 | – | – | 24% |
2003–2021
| 2021 | 9 | 4 | 5 | – | – | 44% |
|---|---|---|---|---|---|---|
| 2020 | 6 | 3 | 3 | – | – | 50% |
| 2019 | 23 | 6 | 15 | – | 2 | 29% |
| 2018 | 16 | 8 | 7 | 1 | – | 53% |
| 2017 | 19 | 2 | 15 | – | 2 | 12% |
| 2016 | 14 | 4 | 9 | 1 | – | 31% |
| 2015 | 15 | 4 | 11 | – | – | 27% |
| 2014 | 13 | 7 | 6 | – | – | 54% |
| 2013 | 23 | 8 | 13 | 2 | – | 38% |
| 2012 | 17 | 8 | 8 | 1 | – | 50% |
| 2011 | 28 | 10 | 17 | – | 1 | 37% |
| 2010 | 15 | 4 | 10 | – | 1 | 29% |
| 2009 | 18 | 3 | 14 | – | 1 | 18% |
| 2008 | 16 | 2 | 12 | – | 2 | 14% |
| 2007 | 18 | 9 | 8 | – | 1 | 53% |
| 2006 | 30 | 17 | 12 | – | 1 | 59% |
| 2005 | 11 | 1 | 9 | – | 1 | 10% |
| 2004 | 16 | 11 | 3 | – | 2 | 79% |
| 2003 | 14 | 7 | 6 | – | 1 | 54% |
Predicted XI, 1st ODI
Shai Hope
3. Wicketkeeper · captain
32 · Right-handed strike-rotating top-order batter · 144 ODIs · 5,857 runs
Sherfane Rutherford
4. Batter
28 · Left-handed aggressive middle-order batter · 28 ODIs · 849 runs · 3 wkts
Roston Chase
6. All-rounder
34 · Right-handed middle-order batter · Right-arm off-spin bowler · 64 ODIs · 1,037 runs · 40 wkts
Gudakesh Motie
7. Bowler
31 · Left-arm orthodox spin bowler · Left-arm wrist-spin bowler · 40 ODIs · 425 runs · 51 wkts