India v West Indies · ODI series 2026
India
Oddsworth ODI ranking 2ndICC ODI ranking 1st
- Won
- 63%
- Record
- 313–184
- Rating
- 1772
- Last 10
- 5–5
Form
LLWLLWWLWW
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 19 Jul 2026 | England | Lord's | lost England won by 27 runs | 64% |
| 16 Jul 2026 | England | Sophia Gardens | lost England won by 4 wickets | 64% |
| 14 Jul 2026 | England | Edgbaston | won India won by 6 wickets | 61% |
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | lost New Zealand won by 41 runs | 72% |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | lost New Zealand won by 7 wickets | 77% |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | won India won by 4 wickets | 75% |
| 6 Dec 2025 | South Africa | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | won India won by 9 wickets | 69% |
| 3 Dec 2025 | South Africa | Shaheed Veer Narayan Singh International Stadium | lost South Africa won by 4 wickets | 70% |
| 30 Nov 2025 | South Africa | JSCA International Stadium Complex | won India won by 17 runs | 73% |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | won India won by 9 wickets | 60% |
Against our model
52wins in 76 decided ODIs since Jan 2022
52.1wins we expected
−0.1against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 4 | – | – | 33% |
| 2025 | 14 | 11 | 3 | – | – | 79% |
| 2024 | 3 | 0 | 2 | 1 | – | 0% |
| 2023 | 34 | 26 | 7 | – | 1 | 79% |
| 2022 | 24 | 14 | 8 | – | 2 | 64% |
2002–2021
| 2021 | 6 | 4 | 2 | – | – | 67% |
|---|---|---|---|---|---|---|
| 2020 | 9 | 3 | 6 | – | – | 33% |
| 2019 | 27 | 18 | 8 | – | 1 | 69% |
| 2018 | 19 | 14 | 4 | 1 | – | 78% |
| 2017 | 29 | 21 | 7 | – | 1 | 75% |
| 2016 | 13 | 7 | 6 | – | – | 54% |
| 2015 | 23 | 13 | 9 | – | 1 | 59% |
| 2014 | 23 | 13 | 8 | 1 | 1 | 62% |
| 2013 | 34 | 22 | 10 | – | 2 | 69% |
| 2012 | 17 | 9 | 7 | 1 | – | 56% |
| 2011 | 34 | 21 | 10 | 2 | 1 | 68% |
| 2010 | 27 | 17 | 10 | – | – | 63% |
| 2009 | 31 | 17 | 10 | – | 4 | 63% |
| 2008 | 28 | 19 | 7 | – | 2 | 73% |
| 2007 | 35 | 18 | 15 | – | 2 | 55% |
| 2006 | 28 | 11 | 15 | – | 2 | 42% |
| 2005 | 16 | 10 | 6 | – | – | 63% |
| 2004 | 23 | 10 | 12 | – | 1 | 45% |
| 2003 | 21 | 12 | 7 | – | 2 | 63% |
| 2002 | 2 | 1 | 1 | – | – | 50% |
Predicted XI, 1st ODI
Virat Kohli
4. Batter
37 · Right-handed strike-rotating top-order batter · 311 ODIs · 14,819 runs · 5 wkts
Ravindra Jadeja
6. All-rounder
37 · Left-handed finishing anchor · Left-arm orthodox spin bowler · 207 ODIs · 2,880 runs · 225 wkts