International series · ODI
England v Sri Lanka
ODI series 20263 ODIs22–27 Sept 2026In England
England1Sri Lanka1
Series level 1–11 to play
Upcoming
England68%Sri Lanka32%
3rd ODI10:30am BST
The Oval, London
- UK TV
- Sky Sports Cricket
- 1st innings par
- 287 runs
Results
England71%Sri Lanka29%
2nd ODI12:30pm BSTDay/night
Headingley, Leeds
Sri Lanka won by 16 runs. Sri Lanka 321/6 (50), England 305/9 (50)
- 1st innings par
- 283 runs
England73%Sri Lanka27%
1st ODI12:30pm BSTDay/night
Riverside Ground, Chester-le-Street
England won by 89 runs. England 265 (48.1), Sri Lanka 176 (37)
- 1st innings par
- 290 runs
Head to head
56ODIs since Jun 2002
24England wins
28Sri Lanka wins
13–13In England, 29 ODIs, 3 tied or no result
Bilateral series
| Season | Hosts | ODIs | England | Sri Lanka | Won by |
|---|---|---|---|---|---|
| 2025/26 | Sri Lanka | 3 | 2 | 1 | England |
| 2021 | England | 3 | 2 | 0 | England |
| 2018/19 | Sri Lanka | 5 | 3 | 1 | England |
| 2016 | England | 5 | 3 | 0 | England |
| 2014/15 | Sri Lanka | 7 | 2 | 5 | Sri Lanka |
| 2014 | England | 5 | 2 | 3 | Sri Lanka |
Last ten meetings
| Date | Ground | Scores | Result |
|---|---|---|---|
| 24 Sept 2026 | Headingley | Sri Lanka 321/6 (50) · England 305/9 (50) | Sri Lanka won by 16 runs |
| 22 Sept 2026 | Riverside Ground | England 265 (48.1) · Sri Lanka 176 (37) | England won by 89 runs |
| 27 Jan 2026 | R Premadasa Stadium | England 357/3 (50) · Sri Lanka 304 (46.4) | England won by 53 runs |
| 24 Jan 2026 | R Premadasa Stadium | Sri Lanka 219 (49.3) · England 223/5 (46.2) | England won by 5 wickets |
| 22 Jan 2026 | R Premadasa Stadium | Sri Lanka 271/6 (50) · England 252 (49.2) | Sri Lanka won by 19 runs |
| 26 Oct 2023 | M Chinnaswamy Stadium | England 156 (33.2) · Sri Lanka 160/2 (25.4) | Sri Lanka won by 8 wickets |
| 4 Jul 2021 | County Ground | Sri Lanka 166 (41.1) | No result |
| 1 Jul 2021 | Kennington Oval | Sri Lanka 241/9 (50) · England 244/2 (43) | England won by 8 wickets |
| 29 Jun 2021 | Riverside Ground | Sri Lanka 185 (42.3) · England 189/5 (34.5) | England won by 5 wickets |
| 21 Jun 2019 | Headingley | Sri Lanka 232/9 (50) · England 212 (47) | Sri Lanka won by 20 runs |
The teams
The grounds
| Ground | ODIs | Par | First inningssince 2019 | Highest | Won batting first | England herewon–lost |
|---|---|---|---|---|---|---|
| Riverside Ground Chester-le-Street | 17 | 290 | 273 (5) | 338 | 46% (6 of 13) | 9–5 |
| Headingley Leeds | 19 | 283 | 250 (5) | 351 | 44% (7 of 16) | 10–6 |
| The Oval London | 48 | 287 | 286 (8) | 368 | 38% (15 of 39) | 20–11 |
Top performers, England v Sri Lanka
Runs
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| KC Sangakkara SL | 34 | 1,520 | 54.3 | 79.5 |
| Joe Root ENG | 29 | 1,425 | 67.9 | 85.0 |
| DPMD Jayawardene SL | 32 | 1,172 | 40.4 | 86.4 |
| TM Dilshan SL | 30 | 896 | 33.2 | 82.2 |
| AD Mathews SL | 23 | 867 | 51.0 | 83.7 |
| EJG Morgan ENG | 29 | 854 | 35.6 | 89.1 |
| AN Cook ENG | 22 | 809 | 40.5 | 75.0 |
| ST Jayasuriya SL | 17 | 719 | 44.9 | 103.3 |
Wickets
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| SL Malinga SL | 29 | 47 | 26.5 | 5.30 |
| JM Anderson ENG | 21 | 30 | 27.0 | 4.58 |
| CR Woakes ENG | 20 | 30 | 28.6 | 5.26 |
| CRD Fernando SL | 12 | 26 | 20.7 | 5.32 |
| CJ Jordan ENG | 12 | 23 | 25.3 | 5.53 |
| Adil Rashid ENG | 17 | 22 | 32.7 | 4.98 |
| DJ Willey ENG | 9 | 21 | 21.1 | 5.62 |
| TM Dilshan SL | 23 | 21 | 34.4 | 4.97 |
In this series' squads
Highest scores, England v Sri Lanka
Team totals
| Total | Team | Ground | Date |
|---|---|---|---|
| 366-6 | Sri Lanka | R.Premadasa Stadium, Khettarama | Oct 2018 |
| 357-3 | England | R Premadasa Stadium | Jan 2026 |
| 324-2 | Sri Lanka | Headingley | Jul 2006 |
| 324-7 | England | Sophia Gardens | Jul 2016 |
| 321-7 | England | Headingley | Jul 2006 |
Individual innings
| Score | Batter | For | Ground | Date |
|---|---|---|---|---|
| 162 (118) | JJ Roy | England | Kennington Oval | Jun 2016 |
| 152 (99) | ST Jayasuriya | Sri Lanka | Headingley | Jul 2006 |
| 144 (150) | DPMD Jayawardene | Sri Lanka | Headingley | Jul 2011 |
| 139* (143) | HDRL Thirimanne | Sri Lanka | Westpac Stadium | Mar 2015 |
| 136* (66) | Harry Brook | England | R Premadasa Stadium | Jan 2026 |
Bowling in an innings
| Figures | Bowler | For | Ground | Date |
|---|---|---|---|---|
| 6/27 (8.0) | CRD Fernando | Sri Lanka | R Premadasa Stadium | Oct 2007 |
| 6/47 (8.0) | CR Woakes | England | Pallekele International Cricket Stadium | Dec 2014 |
| 5/29 (8.0) | CJ Jordan | England | Old Trafford | May 2014 |
| 5/42 (10.0) | S Randiv | Sri Lanka | Old Trafford | Jul 2011 |
| 5/44 (10.0) | SL Malinga | Sri Lanka | Rangiri Dambulla International Stadium | Oct 2018 |