Ireland · Dublin Guardians · Leinster Lightning
J Little
26Ireland
- Right-handed lower-order batter
- Left-arm fast-medium bowler
- New-ball bowler
- Batting rating
- +1.5
- runs versus average over 4 overs
- Bowling rating
- −1.4
- runs versus average over 4 overs
- T20 matches
- 122
- since Sept 2016
Men's T20
- Runs a match
- −1.5
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 12 | 4.0 | 109.1 | 23 | 36.0 | 8.94 |
Teams
- IrelandInternationalLast international Feb 2026
- Dublin GuardiansETPL|16 appearances in the club's latest season
- Leinster LightningCricket Ireland Inter-Provincial Twenty20 TrophyLast played Jul 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Cricket Ireland Inter-Provincial Twenty20 Trophy | 2017–2026 | 20 | 74 | 37.0 | 123.3 | 26 | 6.78 |
| IPL | 2023–2024 | 11 | – | – | – | 11 | 8.92 |
| ILT20 | 2024 | 8 | 5 | 5.0 | 45.5 | 7 | 9.91 |
| ETPL | 2026 | 6 | 5 | 1.7 | 55.6 | 7 | 8.82 |
| T20 Blast | 2025 | 4 | – | – | – | 3 | 9.07 |
| CPL | 2024 | 3 | 1 | – | 100.0 | 2 | 13.11 |
| LPL | 2021 | 3 | 0 | – | 0.0 | 3 | 6.67 |
| PSL | 2025 | 3 | – | – | – | 2 | 10.40 |
| SA20 | 2023 | 2 | 2 | – | 50.0 | 2 | 9.50 |
| MLC | 2024 | 1 | 4 | – | 57.1 | 0 | 8.50 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 122 | 47 | 214 | 234 | 14.3 | 91.5 | 27 | 0 | 19 | 6 | 50.9 |
| ETPL | 6 | 3 | 5 | 9 | 1.7 | 55.6 | 4 | 0 | 1 | 0 | 77.8 |
| Last 10 | 10 | 3 | 5 | 9 | 1.7 | 55.6 | 4 | 0 | 1 | 0 | 77.8 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 121 | 430.4 | 3,416 | 131 | 7.93 | 26.1 | 19.7 | 42.5 |
| ETPL | 6 | 22.0 | 194 | 7 | 8.82 | 27.7 | 18.9 | 34.8 |
| Last 10 | 10 | 36.0 | 315 | 10 | 8.75 | 31.5 | 21.6 | 34.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 1,128 | 7.69 | 49 |
| Middle overs | 47 | 68.1 | 1 | 848 | 7.88 | 37 |
| Death (overs 16–20) | 187 | 97.3 | 14 | 608 | 8.47 | 45 |
Strengths and weaknesses
Weaknesses
- Death (overs 16–20), battingSR 97 (field 143 across T20Is, Cricket Ireland Inter-Provincial Twenty20 Trophy and 5 more)