Netherlands · Amsterdam Flames
K Klein
25Netherlands
- Right-handed lower-order batter
- Right-arm medium bowler
- New-ball bowler
- Batting rating
- −5.6
- runs versus average over 4 overs
- Bowling rating
- −0.7
- runs versus average over 4 overs
- T20 matches
- 22
- since Mar 2024
Teams
- NetherlandsInternationalLast international Jul 2026
- Amsterdam FlamesETPL|12 appearances in the club's latest season
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| ETPL | 2026 | 2 | 2 | 2.0 | 66.7 | 3 | 8.80 |
Batting style
ODI & List A
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 14.5 | 26.5 | |
| Strike rate | 67 | 90 | |
| Boundary % | 4.6 | 9.3 | |
| Dot % | 55.6 | 49.2 | |
| Average v spin | 10.8 | 27.7 | |
| Strike rate v spin | 56 | 89 |
239 balls · Feb 2024 – Jul 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 12 | 52 | 67 | 5.8 | 77.6 | 16 | 0 | 2 | 0 | 40.3 |
| ETPL | 2 | 1 | 2 | 3 | 2.0 | 66.7 | 2 | 0 | 0 | 0 | 33.3 |
| Last 10 | 10 | 5 | 23 | 35 | 7.7 | 65.7 | 9 | 0 | 1 | 0 | 42.9 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 72.1 | 586 | 34 | 8.12 | 17.2 | 12.7 | 44.1 |
| ETPL | 2 | 5.0 | 44 | 3 | 8.80 | 14.7 | 10.0 | 40.0 |
| Last 10 | 10 | 30.1 | 275 | 12 | 9.12 | 22.9 | 15.1 | 35.4 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 252 | 7.12 | 21 |
| Middle overs | 40 | 72.5 | 3 | 97 | 8.41 | 7 |
| Death (overs 16–20) | 27 | 85.2 | 6 | 84 | 10.79 | 6 |
Strengths and weaknesses
Strengths
- Wicket-takingone every 12.7 balls (field 18.1 across T20Is and European T20 Premier League)