Sri Lanka · Antigua and Barbuda Falcons · Kandy Royals · Hyderabad Kingsmen · Police Sports Club
Kushal Janith Perera
36Sri Lanka
- Left-handed strike-rotating top-order batter
- Right-arm medium bowler
Men's T20
- Runs a match
- +2.4
- above an average player
- ICC rank
- 36
- 570 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 63 | 1,226 | 23.1 | 137.8 | – | – | – |
Batting style
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 146 | 132 | |
| Boundary % | 20.3 | 17.4 | |
| Dot % | 33.2 | 38.6 | |
| Sixes, % of boundaries | 24 | 33 | |
| Strike rate v pace | 153 | 138 | |
| Strike rate v spin | 136 | 126 | |
| Strike rate, first 10 balls | 128 | 118 | |
| Balls per dismissal | 20 | 19 |
1,366 balls · Jan 2024 – Aug 2026
Opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 18.4 | 30.6 | |
| Strike rate | 106 | 77 | |
| Boundary % | 19.7 | 10.7 | |
| Dot % | 59.2 | 63.2 | |
| Average v pace | 16.6 | 30.0 | |
| Strike rate v pace | 115 | 78 |
157 balls · Sept 2023 – Nov 2023
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 26.0 | 28.0 | |
| Balls per dismissal | 26 | 49 | |
| Dot % | 46.2 | 68.8 | |
| Boundary % | 9.6 | 6.5 |
104 balls · Feb 2025 – Dec 2025