West Indies · MI Cape Town · Trinbago Knight Riders · MI London · MI New York · Lucknow Super Giants · MI Emirates
Nicolas Pooran
30West Indies
- Left-handed aggressive top-order batter
- Right-arm off-spin bowler
- Batting rating
- +6.6
- runs versus average over 4 overs
- T20 matches
- 472
- since Jul 2013
Men's T20
- Runs a match
- +5.0
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 120 | 3,458 | 35.3 | 147.7 | – | – | – |
Teams
- West IndiesInternationalLast international Dec 2024
- MI Cape TownSA20|5Bats at 4 · Middle order · Overseas · 10 appearances in the club's latest season
- Trinbago Knight RidersCPLLast played Sept 2026
- MI LondonThe HundredLast played Aug 2026
- MI New YorkMLCLast played Jul 2026
- Lucknow Super GiantsIPLLast played May 2026
- MI EmiratesILT20Last played Dec 2025
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CPL | 2013–2026 | 131 | 3,117 | 30.6 | 150.7 | – | – |
| IPL | 2019–2026 | 104 | 2,527 | 31.6 | 164.1 | – | – |
| ILT20 | 2023–2025 | 40 | 1,277 | 45.6 | 146.4 | – | – |
| MLC | 2023–2026 | 39 | 1,352 | 43.6 | 145.4 | – | – |
| BPL | 2016–2024 | 32 | 698 | 25.9 | 136.9 | – | – |
| SA20 | 2024–2026 | 13 | 238 | 21.6 | 147.8 | – | – |
| BBL | 2020–2021 | 6 | 127 | 25.4 | 169.3 | – | – |
| T20 Blast | 2019 | 3 | 122 | 40.7 | 184.8 | – | – |
| PSL | 2017 | 1 | 1 | 1.0 | 33.3 | – | – |
Batting style
Aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 152 | 137 | |
| Boundary % | 21.1 | 17.8 | |
| Dot % | 38.2 | 37.0 | |
| Sixes, % of boundaries | 51 | 38 | |
| Strike rate v pace | 155 | 144 | |
| Strike rate v spin | 147 | 126 | |
| Strike rate, first 10 balls | 130 | 118 | |
| Balls per dismissal | 24 | 19 |
3,397 balls · Sept 2023 – Sept 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 61.1 | 30.2 | |
| Strike rate | 112 | 83 | |
| Boundary % | 14.1 | 8.7 | |
| Dot % | 46.6 | 52.3 | |
| Average v pace | 69.3 | 29.5 | |
| Average v spin | 67.3 | 32.0 | |
| Strike rate v pace | 126 | 88 | |
| Strike rate v spin | 105 | 80 |
382 balls · Mar 2023 – Jul 2023
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 472 | 449 | 11,622 | 7,828 | 31.2 | 148.5 | 137 | 75 | 765 | 811 | 38.4 |
| SA20 | 13 | 12 | 238 | 161 | 21.6 | 147.8 | 60 | 1 | 17 | 18 | 44.1 |
| Last 10 | 10 | 10 | 475 | 238 | 52.8 | 199.6 | 106 | 4 | 29 | 44 | 33.2 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 1,506 | 142.4 | 65 | 0 | – | 0 |
| Middle overs | 4,649 | 135.5 | 190 | 0 | – | 0 |
| Death (overs 16–20) | 1,660 | 188.7 | 117 | 0 | – | 0 |
| BBL Power Surge | 13 | 346.2 | 1 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Six-hittingone every 9.7 balls (field 15.8 across CPL, T20Is and 8 more)
- Runs per dismissal31.2 (field 24.0 across CPL, T20Is and 8 more)
- Death (overs 16–20), battingSR 189 (field 157 across IPL, CPL and 7 more)