Netherlands · Glasgow Cosmic
PA van Meekeren
37Netherlands
- Right-handed lower-order batter
- Right-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −1.0
- runs versus average over 4 overs
- Bowling rating
- −1.7
- runs versus average over 4 overs
- T20 matches
- 114
- since Apr 2013
Men's T20
- Runs a match
- −1.1
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 33 | 8.3 | 113.8 | 12 | 30.0 | 8.78 |
Teams
- NetherlandsInternationalLast international Feb 2026
- Glasgow CosmicETPL|16 appearances in the club's latest season
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2016–2023 | 15 | 33 | 6.6 | 122.2 | 12 | 10.23 |
| CPL | 2021 | 8 | 6 | 6.0 | 46.2 | 8 | 7.93 |
| BPL | 2023 | 6 | 2 | 2.0 | 40.0 | 4 | 8.44 |
| ETPL | 2026 | 6 | 9 | 9.0 | 100.0 | 6 | 10.81 |
| LPL | 2022 | 3 | 21 | 21.0 | 84.0 | 0 | 10.00 |
| ILT20 | 2024 | 1 | – | – | – | 0 | 13.00 |
Batting style
ODI & List A
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 7.6 | 22.6 | |
| Strike rate | 80 | 106 | |
| Boundary % | 9.2 | 11.7 | |
| Dot % | 60.1 | 44.0 | |
| Average v pace | 9.8 | 22.0 | |
| Strike rate v pace | 92 | 112 |
163 balls · Mar 2023 – Jun 2025
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 114 | 47 | 210 | 203 | 7.5 | 103.4 | 24 | 0 | 14 | 9 | 46.8 |
| ETPL | 6 | 3 | 9 | 9 | 9.0 | 100.0 | 8 | 0 | 0 | 1 | 55.6 |
| Last 10 | 10 | 5 | 12 | 17 | 4.0 | 70.6 | 8 | 0 | 0 | 1 | 64.7 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 112 | 367.0 | 2,884 | 115 | 7.86 | 25.1 | 19.1 | 43.8 |
| ETPL | 6 | 14.2 | 155 | 6 | 10.81 | 25.8 | 14.3 | 38.4 |
| Last 10 | 10 | 26.2 | 247 | 8 | 9.38 | 30.9 | 19.8 | 36.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 1 | 0.0 | 0 | 948 | 7.86 | 35 |
| Middle overs | 65 | 72.3 | 6 | 735 | 7.47 | 44 |
| Death (overs 16–20) | 137 | 119.0 | 22 | 519 | 8.40 | 36 |