
Amsterdam Flames · Joburg Super Kings · MI London · Warwickshire · Islamabad United
RJ Gleeson
38England
- Right-handed lower-order batter
- Right-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −8.0
- runs versus average over 4 overs
- Bowling rating
- +2.4
- runs versus average over 4 overs
- T20 matches
- 142
- since Jun 2016
Men's T20
- Runs a match
- +2.1
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 47 | 12 | 1.5 | 42.9 | 60 | 23.5 | 8.67 |
Teams
- Amsterdam FlamesETPL|15 appearances in the club's latest season
- Joburg Super KingsSA20|5Bats at 11 · Bowler · Overseas · 5 appearances in the club's latest season
- MI LondonThe HundredLast played Aug 2026
- WarwickshireT20 BlastLast played Jul 2026
- Islamabad UnitedPSLLast played May 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2016–2026 | 77 | 47 | 5.2 | 82.5 | 95 | 7.62 |
| SA20 | 2024–2026 | 21 | 5 | 1.7 | 33.3 | 28 | 8.63 |
| ILT20 | 2023–2024 | 10 | 0 | 0.0 | 0.0 | 11 | 6.41 |
| PSL | 2026 | 9 | 1 | 1.0 | 33.3 | 12 | 7.14 |
| BBL | 2019–2020 | 8 | 0 | 0.0 | 0.0 | 7 | 10.03 |
| ETPL | 2026 | 5 | – | – | – | 3 | 12.59 |
| BPL | 2016 | 3 | – | – | – | 3 | 8.59 |
| IPL | 2024–2025 | 3 | 2 | – | 100.0 | 2 | 9.71 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 142 | 35 | 57 | 84 | 3.4 | 67.9 | 7 | 0 | 5 | 0 | 60.7 |
| SA20 | 21 | 6 | 5 | 15 | 1.7 | 33.3 | 1 | 0 | 0 | 0 | 66.7 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 141 | 490.3 | 3,937 | 170 | 8.03 | 23.2 | 17.3 | 42.6 |
| ETPL | 5 | 15.1 | 191 | 3 | 12.59 | 63.7 | 30.3 | 24.2 |
| SA20 | 21 | 71.3 | 617 | 28 | 8.63 | 22.0 | 15.3 | 40.3 |
| Last 10 | 10 | 34.0 | 367 | 11 | 10.79 | 33.4 | 18.5 | 28.9 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 1,558 | 7.58 | 74 |
| Middle overs | 14 | 71.4 | 3 | 535 | 7.92 | 28 |
| Death (overs 16–20) | 70 | 67.1 | 14 | 850 | 8.92 | 68 |
Strengths and weaknesses
Strengths
- Dot balls bowled43% (field 38% across T20 Blast, SA20 and 7 more)
- Powerplay, bowling7.58 an over (field 8.24 across T20 Blast, SA20 and 7 more)