United States of America · Dublin Guardians · San Francisco Unicorns · MI Emirates · Janakpur Bolts
SP Krishnamurthi
37United States of America
- Right-handed middle-order batter
- Left-arm orthodox spin bowler
- Occasional bowler
- Batting rating
- +2.7
- runs versus average over 4 overs
- Bowling rating
- −0.3
- runs versus average over 4 overs
- T20 matches
- 62
- since Jul 2024
Men's T20
- Runs a match
- +2.0
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 53 | 916 | 25.4 | 135.3 | 6 | 25.0 | 6.21 |
Teams
- United States of AmericaInternationalLast international Jun 2026
- Dublin GuardiansETPL|16 appearances in the club's latest season
- San Francisco UnicornsMLCLast played Jul 2026
- MI EmiratesILT20Last played Jan 2026
- Janakpur BoltsNepal Premier LeagueLast played Dec 2025
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| MLC | 2024–2026 | 32 | 615 | 25.6 | 139.5 | – | – |
| ILT20 | 2025–2026 | 7 | 23 | 7.7 | 82.1 | 0 | 9.00 |
| Nepal Premier League | 2025 | 7 | 167 | 27.8 | 127.5 | 6 | 6.60 |
| ETPL | 2026 | 6 | 107 | 21.4 | 127.4 | – | – |
Batting style
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 136 | 132 | |
| Boundary % | 16.7 | 16.4 | |
| Dot % | 36.7 | 37.9 | |
| Sixes, % of boundaries | 48 | 42 | |
| Strike rate v pace | 140 | 139 | |
| Strike rate v spin | 124 | 123 | |
| Strike rate, first 10 balls | 108 | 111 | |
| Balls per dismissal | 19 | 18 |
717 balls · Jul 2024 – Jul 2026
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 27.9 | 26.8 | |
| Strike rate | 103 | 90 | |
| Boundary % | 11.0 | 9.3 | |
| Dot % | 48.2 | 49.1 | |
| Average v pace | 26.4 | 23.7 | |
| Average v spin | 28.0 | 30.2 | |
| Strike rate v pace | 113 | 103 | |
| Strike rate v spin | 97 | 83 |
326 balls · Oct 2024 – Jun 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 62 | 53 | 1,085 | 801 | 25.2 | 135.5 | 92 | 6 | 70 | 62 | 36.2 |
| ETPL | 6 | 5 | 107 | 84 | 21.4 | 127.4 | 26 | 0 | 8 | 4 | 32.1 |
| Last 10 | 10 | 10 | 260 | 203 | 28.9 | 128.1 | 65 | 1 | 20 | 12 | 36.0 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 24.1 | 150 | 6 | 6.21 | 25.0 | 24.2 | 40.7 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 163 | 114.1 | 9 | 36 | 5.67 | 1 |
| Middle overs | 490 | 137.6 | 21 | 84 | 6.57 | 3 |
| Death (overs 16–20) | 148 | 152.0 | 13 | 25 | 5.76 | 2 |