Pretoria Capitals · Birmingham Phoenix · Somerset
WCF Smeed
24
- Right-handed opener
- Right-arm off-spin bowler
- Batting rating
- +2.8
- runs versus average over 4 overs
- T20 matches
- 118
- since Sept 2020
Men's T20
- Runs a match
- +2.3
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 36 | 1,241 | 36.5 | 147.0 | – | – | – |
Teams
- Pretoria CapitalsSA20|53 appearances in the club's latest season
- Birmingham PhoenixThe HundredLast played Aug 2026
- SomersetT20 Blast, County ChampionshipLast played Jul 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2020–2026 | 91 | 2,683 | 31.2 | 154.3 | – | – |
| PSL | 2022–2023 | 10 | 315 | 31.5 | 134.6 | – | – |
| SA20 | 2025 | 7 | 219 | 31.3 | 130.4 | – | – |
| ILT20 | 2023–2024 | 6 | 61 | 10.2 | 98.4 | – | – |
| CPL | 2023 | 4 | 80 | 20.0 | 135.6 | – | – |
Batting style
Balanced opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 151 | 136 | |
| Boundary % | 23.1 | 19.4 | |
| Dot % | 37.2 | 39.2 | |
| Sixes, % of boundaries | 27 | 26 | |
| Strike rate v pace | 157 | 138 | |
| Strike rate v spin | 135 | 130 | |
| Strike rate, first 10 balls | 135 | 125 | |
| Balls per dismissal | 22 | 20 |
991 balls · Jan 2024 – Jul 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 23.2 | 31.4 | |
| Average v pace | 20.0 | 29.4 | |
| Balls per dismissal | 51 | 58 | |
| Dot % | 78.6 | 73.2 | |
| Boundary % | 7.1 | 7.2 |
308 balls · Apr 2026 – May 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 118 | 117 | 3,358 | 2,262 | 29.7 | 148.5 | 99 | 25 | 348 | 159 | 39.6 |
| SA20 | 7 | 7 | 219 | 168 | 31.3 | 130.4 | 54 | 2 | 26 | 7 | 44.6 |
| Last 10 | 10 | 10 | 394 | 237 | 39.4 | 166.2 | 89 | 3 | 39 | 20 | 32.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 1,355 | 147.3 | 65 | 0 | – | 0 |
| Middle overs | 804 | 146.1 | 41 | 0 | – | 0 |
| Death (overs 16–20) | 103 | 181.6 | 7 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Six-hittingone every 14.2 balls (field 20.8 across T20 Blast, PSL and 3 more)
- Middle overs, battingSR 146 (field 130 across T20 Blast, PSL and 2 more)
- Scoring rateSR 148 (field 134 across T20 Blast, PSL and 3 more)