West Indies · Jamaica Kingsmen
Keacy Carty
29
- Right-handed top-order batter
- Right-arm medium bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 52 | 49 | 1,814 | 41.2 | 75.6 | 170 | 4/6 |
| v India | 3 | 3 | 59 | 29.5 | 62.8 | 48* | 0/0 |
| Last 10 | 10 | 10 | 275 | 27.5 | 60.4 | 95 | 0/1 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 4.4 | 0 | – | 6.43 | – |
| Last 10 | 0.3 | 0 | – | 4.00 | – |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 21 Jul 2026 | New Zealand | Kensington Oval, Bridgetown, Barbados | 20 (54) | – | West Indies won by 2 wickets |
| 19 Jul 2026 | New Zealand | Kensington Oval, Bridgetown, Barbados | 13 (24) | – | New Zealand won by 1 wicket |
| 16 Jul 2026 | New Zealand | Providence Stadium, Guyana | 48 (77) | 0/2 (0.3) | New Zealand won by 6 wickets |
| 13 Jul 2026 | New Zealand | Providence Stadium, Guyana | 18 (27) | – | New Zealand won by 5 wickets |
| 11 Jul 2026 | New Zealand | Providence Stadium, Guyana | 95 (112) | – | West Indies won by 7 wickets |
| 3 Jun 2026 | Sri Lanka | Sabina Park, Kingston, Jamaica | 27 (37) | – | Sri Lanka won by 41 runs |
| 22 Nov 2025 | New Zealand | Seddon Park | 0 (2) | – | New Zealand won by 4 wickets |
| 19 Nov 2025 | New Zealand | McLean Park | 7 (12) | – | New Zealand won by 5 wickets |
| 16 Nov 2025 | New Zealand | Hagley Oval | 32 (67) | – | New Zealand won by 7 runs |
| 23 Oct 2025 | Bangladesh | Shere Bangla National Stadium, Mirpur | 15 (43) | – | Bangladesh won by 179 runs |
Batting style
Top-order anchor
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 116 | 130 | |
| Boundary % | 12.3 | 16.2 | |
| Dot % | 39.4 | 39.7 | |
| Sixes, % of boundaries | 37 | 44 | |
| Strike rate v pace | 134 | 143 | |
| Strike rate v spin | 100 | 117 | |
| Strike rate, first 10 balls | 93 | 114 | |
| Balls per dismissal | 21 | 19 |
611 balls · Sept 2023 – Sept 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 45.1 | 31.4 | |
| Strike rate | 78 | 80 | |
| Boundary % | 8.1 | 9.2 | |
| Dot % | 55.4 | 56.2 | |
| Average v pace | 55.8 | 30.0 | |
| Average v spin | 37.8 | 32.7 | |
| Strike rate v pace | 84 | 82 | |
| Strike rate v spin | 72 | 78 |
2,148 balls · Jun 2023 – Jul 2026
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 16.8 | 28.4 | |
| Average v pace | 18.6 | 27.6 | |
| Average v spin | 12.3 | 31.4 | |
| Balls per dismissal | 37 | 52 | |
| Dot % | 78.4 | 72.8 | |
| Boundary % | 4.7 | 7.1 |
513 balls · Aug 2024 – Jul 2025
Men's One-day
- Runs a match
- +2.8
- above an average player
- ICC rank
- 20
- 608 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 30 | 1,236 | 45.8 | 79.4 | 0 | – | 4.00 |