Paarl Royals · Texas Super Kings
GC Viljoen
37South Africa
- Right-handed lower-order batter
- Right-arm fast bowler
- New-ball bowler
- Batting rating
- −1.9
- runs versus average over 4 overs
- Bowling rating
- +0.3
- runs versus average over 4 overs
- T20 matches
- 147
- since Feb 2013
Men's T20
- Runs a match
- +0.2
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 19 | 68 | 9.7 | 90.7 | 32 | 16.2 | 8.43 |
Teams
- Paarl RoyalsSA20|56 appearances in the club's latest season
- Texas Super KingsMLCLast played Jul 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2013–2024 | 55 | 296 | 17.4 | 132.7 | 63 | 7.49 |
| T20 Blast | 2017–2019 | 35 | 155 | 11.1 | 137.2 | 45 | 8.32 |
| SA20 | 2023–2026 | 21 | 56 | 8.0 | 88.9 | 31 | 8.90 |
| CPL | 2019 | 8 | 115 | 28.8 | 122.3 | 6 | 8.52 |
| Mzansi Super League | 2019 | 8 | 28 | 14.0 | 133.3 | 6 | 10.25 |
| IPL | 2019 | 6 | 3 | 1.5 | 42.9 | 7 | 9.65 |
| MLC | 2026 | 5 | 39 | 19.5 | 111.4 | 6 | 10.22 |
| PSL | 2018–2020 | 5 | 48 | 16.0 | 145.5 | 4 | 9.27 |
| BPL | 2019 | 2 | 16 | 8.0 | 160.0 | 4 | 7.75 |
| LPL | 2023 | 2 | 4 | 4.0 | 66.7 | 3 | 10.20 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 147 | 90 | 760 | 605 | 14.1 | 125.6 | 41 | 0 | 58 | 34 | 39.2 |
| SA20 | 21 | 13 | 56 | 63 | 8.0 | 88.9 | 14 | 0 | 5 | 1 | 47.6 |
| Last 10 | 10 | 7 | 46 | 42 | 15.3 | 109.5 | 33 | 0 | 2 | 3 | 45.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 144 | 503.2 | 4,205 | 175 | 8.35 | 24.0 | 17.3 | 41.4 |
| SA20 | 21 | 69.2 | 617 | 31 | 8.90 | 19.9 | 13.4 | 41.3 |
| Last 10 | 10 | 29.2 | 258 | 17 | 8.80 | 15.2 | 10.4 | 46.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 13 | 76.9 | 1 | 1,230 | 7.88 | 62 |
| Middle overs | 191 | 97.9 | 14 | 1,013 | 8.02 | 45 |
| Death (overs 16–20) | 401 | 140.4 | 39 | 777 | 9.54 | 68 |
Strengths and weaknesses
Strengths
- Dot balls bowled41% (field 38% across CSA T20 Challenge, T20 Blast and 8 more)
Weaknesses
- Dot balls39% (field 33% across CSA T20 Challenge, T20 Blast and 8 more)
- Middle overs, battingSR 98 (field 121 across CPL, CSA T20 Challenge and 5 more)
- Scoring rateSR 126 (field 140 across CSA T20 Challenge, T20 Blast and 8 more)