SA20
Paarl Royals
4 seasons46 matchesBoland Park0 titlesHead coach Trevor Penney
- Won
- 50%
- Record
- 22–22
- Titles
- 0
- Last 10
- 5–4
SA20|5
Form
LWLLWWL–WW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 23 Jan 2026 Qualifier 2 | Sunrisers Eastern CapeSunrisersThe Wanderers Stadium | The Wanderers Stadium | lost by 7 wickets | 41% |
| 22 Jan 2026 Eliminator | Joburg Super KingsSuper KingsSuperSport Park | SuperSport Park | won by 36 runs | 50% |
| 19 Jan 2026 | Joburg Super KingsSuper KingsBoland Park | Boland Park | lost by 44 runs | 52% |
| 17 Jan 2026 | Durban's Super GiantsSuper GiantsKingsmead | Kingsmead | lost by 58 runs | 45% |
| 15 Jan 2026 | Pretoria CapitalsCapitalsSuperSport Park | SuperSport Park | won by 6 wickets | 48% |
| 13 Jan 2026 | Durban's Super GiantsSuper GiantsBoland Park | Boland Park | won by 6 wickets | 43% |
| 10 Jan 2026 | Pretoria CapitalsCapitalsBoland Park | Boland Park | lost by 21 runs | 50% |
| 8 Jan 2026 | Joburg Super KingsSuper KingsThe Wanderers Stadium | The Wanderers Stadium | no result | – |
| 4 Jan 2026 | MI Cape TownMI Cape TownNewlands | Newlands | won by 7 wickets | 41% |
| 2 Jan 2026 | MI Cape TownMI Cape TownBoland Park | Boland Park | won by 1 run | 45% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025/26 | 11 | 6 | 4.9 | +1.1 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Out in the Qualifier 2 | 10 | 5 | 4 | 24 | −0.92 | 3 of 6 | Out in the Qualifier 2 |
| 2024/25Out in the Qualifier 2 | 10 | 7 | 3 | 28 | −0.13 | 2 of 6 | Out in the Qualifier 2 |
| 2023/24Out in the Eliminator | 10 | 5 | 5 | 22 | −0.54 | 3 of 6 | Out in the Eliminator |
| 2022/23Out in the Semi-Final | 10 | 4 | 5 | 19 | −0.29 | 4 of 6 | Out in the Semi-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Joburg Super Kings | 10 | 5 | 3 | 63% |
| Sunrisers Eastern Cape | 10 | 3 | 7 | 30% |
| MI Cape Town | 9 | 4 | 5 | 44% |
| Pretoria Capitals | 9 | 6 | 3 | 67% |
| Durban's Super Giants | 8 | 4 | 4 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Trevor Penney158 first-class matches | 2025– | 24 | 13 | 10 | – |
| Shane Bond18 Tests · 82 ODIs · 20 T20Is | 2024 | 11 | 5 | 6 | – |
| JP Duminy46 Tests · 199 ODIs · 81 T20Is | 2023 | 11 | 4 | 6 | – |
Royals XI

Lhuan-dre Pretorius
1. Wicketkeeper-batter · keeper
20 · South Africa · Left-handed ultra-aggressive opener

Asa Tribe
2. Opener · overseas
22 · Jersey · Right-handed top-order batter · Right-arm off-spin bowler

Daniel Lawrence
4. Middle order · overseas
29 · England · Right-handed strike-rotating top-order batter · Right-arm off-spin bowler · Occasional bowler


Sikandar Raza
6. All-rounder · overseas
40 · Zimbabwe · Right-handed middle-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler · Middle-overs bowler

Delano Potgieter
7. Middle order
30 · South Africa · Left-handed finisher · Right-arm medium bowler · Middle-overs bowler

Bjorn Fortuin
8. Bowler
32 · South Africa · Right-handed finisher · Left-arm orthodox spin bowler · New-ball bowler


Mujeeb Ur Rahman
10. Bowler
25 · Afghanistan · Right-handed finisher · Right-arm off-spin bowler · New-ball bowler

Ottniel Baartman
11. Bowler
33 · South Africa · Right-handed lower-order batter · Right-arm medium-fast bowler · Death bowler
The rest used

Kyle Verreynne
29 · South Africa · Right-handed strike-rotating top-order batter · Right-arm off-spin bowler

Hardus Viljoen
37 · South Africa · Right-handed lower-order batter · Right-arm fast bowler · New-ball bowler
Keagan Lion-Cachet
24 · South Africa · Right-handed finisher

Waqar Salamkheil
25 · Afghanistan · Left-arm wrist-spin bowler · Middle-overs bowler

Rovman Powell
33 · West Indies · Right-handed watchful finisher · Right-arm medium-fast bowler · Occasional bowler

Vishen Halambage
21 · Right-handed opener · Right-arm leg-spin bowler · Middle-overs bowler