England · Sunrisers Leeds · Yorkshire
Harry Brook
27Captain
- Right-handed aggressive top-order batter
- Right-arm medium bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 39 | 39 | 1,294 | 37.0 | 104.8 | 136* | 3/5 |
| v Sri Lanka | 3 | 3 | 184 | 92.0 | 120.3 | 136* | 1/0 |
| Last 10 | 10 | 10 | 393 | 43.7 | 118.4 | 136* | 2/0 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | India | Lord's | 14 (12) | – | England won by 27 runs |
| 16 Jul 2026 | India | Sophia Gardens | 16 (16) | – | England won by 4 wickets |
| 14 Jul 2026 | India | Edgbaston | 1 (3) | – | India won by 6 wickets |
| 27 Jan 2026 | Sri Lanka | R Premadasa Stadium | 136* (66) | – | England won by 53 runs |
| 24 Jan 2026 | Sri Lanka | R Premadasa Stadium | 42 (75) | – | England won by 5 wickets |
| 22 Jan 2026 | Sri Lanka | R Premadasa Stadium | 6 (12) | – | Sri Lanka won by 19 runs |
| 1 Nov 2025 | New Zealand | Sky Stadium | 6 (11) | – | New Zealand won by 2 wickets |
| 29 Oct 2025 | New Zealand | Seddon Park | 34 (34) | – | New Zealand won by 5 wickets |
| 26 Oct 2025 | New Zealand | Bay Oval | 135 (101) | – | New Zealand won by 4 wickets |
| 7 Sept 2025 | South Africa | The Rose Bowl | 3 (2) | – | England won by 342 runs |
Batting style
Ultra-aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 178 | 133 | |
| Boundary % | 23.7 | 16.7 | |
| Dot % | 26.3 | 37.6 | |
| Sixes, % of boundaries | 38 | 37 | |
| Strike rate v pace | 185 | 138 | |
| Strike rate v spin | 169 | 127 | |
| Strike rate, first 10 balls | 152 | 114 | |
| Balls per dismissal | 23 | 18 |
662 balls · Dec 2023 – Sept 2026
Aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 39.2 | 30.4 | |
| Strike rate | 105 | 83 | |
| Boundary % | 13.7 | 9.4 | |
| Dot % | 49.9 | 54.7 | |
| Average v pace | 40.6 | 29.4 | |
| Average v spin | 39.3 | 32.1 | |
| Strike rate v pace | 105 | 85 | |
| Strike rate v spin | 103 | 80 |
1,235 balls · Jan 2023 – Jul 2026
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 58.5 | 29.5 | |
| Average v pace | 53.6 | 28.1 | |
| Average v spin | 76.1 | 33.2 | |
| Balls per dismissal | 70 | 54 | |
| Dot % | 58.3 | 72.8 | |
| Boundary % | 10.8 | 7.0 |
6,165 balls · Sept 2021 – Sept 2026
Men's T20
- Runs a match
- +5.9
- above an average player
- ICC rank
- 9
- 734 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 29 | 825 | 37.5 | 175.5 | – | – | – |
Men's One-day
- Runs a match
- +4.2
- above an average player
- ICC rank
- 15
- 629 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 25 | 953 | 43.3 | 109.9 | – | – | – |
Men's Test
- Runs a match
- +28.4
- above an average player
- ICC rank
- 1
- 861 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 26 | 2,178 | 49.5 | 84.3 | 3 | 56.3 | 3.83 |