
England · Southern Brave · Rajasthan Royals
Jofra Archer
31
- Right-handed finisher
- Right-arm fast bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 37 | 21 | 205 | 18.6 | 110.8 | 38* | 0/0 |
| v Sri Lanka | 1 | 1 | 3 | 3.0 | 27.3 | 3 | 0/0 |
| Last 10 | 10 | 7 | 103 | 25.8 | 122.6 | 27* | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 325.5 | 64 | 25.6 | 5.03 | 6/40 |
| v Sri Lanka | 10 | 3 | 17.3 | 5.20 | 3/52 |
| Last 10 | 93 | 19 | 24.8 | 5.06 | 4/18 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | India | Lord's | – | 1/63 (10.0) | England won by 27 runs |
| 16 Jul 2026 | India | Sophia Gardens | – | 3/47 (10.0) | England won by 4 wickets |
| 14 Jul 2026 | India | Edgbaston | 12 (6) | 1/60 (10.0) | India won by 6 wickets |
| 1 Nov 2025 | New Zealand | Sky Stadium | 16 (13) | 0/53 (10.0) | New Zealand won by 2 wickets |
| 29 Oct 2025 | New Zealand | Seddon Park | 2* (9) | 3/23 (10.0) | New Zealand won by 5 wickets |
| 7 Sept 2025 | South Africa | The Rose Bowl | – | 4/18 (9.0) | England won by 342 runs |
| 4 Sept 2025 | South Africa | Lord's | 27* (14) | 4/62 (10.0) | South Africa won by 5 runs |
| 2 Sept 2025 | South Africa | Headingley | 0 (1) | 0/8 (5.0) | South Africa won by 7 wickets |
| 1 Mar 2025 | South Africa | National Stadium | 25 (31) | 2/55 (9.0) | South Africa won by 7 wickets |
| 22 Feb 2025 | Australia | Gaddafi Stadium | 21* (10) | 1/82 (10.0) | Australia won by 5 wickets |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 138 | 154 | |
| Boundary % | 16.9 | 20.5 | |
| Dot % | 38.4 | 32.2 | |
| Sixes, % of boundaries | 48 | 41 | |
| Strike rate v pace | 149 | 159 | |
| Strike rate, first 10 balls | 132 | 134 | |
| Balls per dismissal | 9 | 14 |
172 balls · May 2024 – Jul 2026
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 25.4 | 23.1 | |
| Strike rate | 118 | 103 | |
| Boundary % | 17.9 | 11.2 | |
| Dot % | 53.0 | 45.4 |
151 balls · Jan 2023 – Jul 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 21.8 | 28.4 | |
| Average v pace | 19.3 | 27.7 | |
| Balls per dismissal | 36 | 52 | |
| Dot % | 70.5 | 73.0 | |
| Boundary % | 7.3 | 7.1 |
397 balls · Jun 2025 – Sept 2026
Men's T20
- Runs a match
- +2.6
- above an average player
- ICC rank
- 17
- 636 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 52 | 203 | 10.2 | 134.4 | 69 | 26.1 | 9.30 |
Men's One-day
- Runs a match
- +4.3
- above an average player
- ICC rank
- 3
- 649 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 17 | 173 | 28.8 | 126.3 | 25 | 31.1 | 5.33 |
Men's Test
- Runs a match
- +12.9
- above an average player
- ICC rank
- 37
- 530 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 11 | 240 | 21.8 | 60.5 | 42 | 26.3 | 3.27 |