England · Trent Rockets · Nottinghamshire
Ben Duckett
31
- Left-handed ultra-aggressive opener
- Right-arm off-spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 36 | 36 | 1,491 | 42.6 | 100.0 | 165 | 4/9 |
| v Sri Lanka | 3 | 3 | 108 | 36.0 | 74.5 | 62 | 0/1 |
| Last 10 | 10 | 10 | 334 | 33.4 | 87.9 | 141 | 1/1 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | India | Lord's | 141 (135) | – | England won by 27 runs |
| 16 Jul 2026 | India | Sophia Gardens | 0 (1) | – | England won by 4 wickets |
| 14 Jul 2026 | India | Edgbaston | 43 (45) | – | India won by 6 wickets |
| 27 Jan 2026 | Sri Lanka | R Premadasa Stadium | 7 (17) | – | England won by 53 runs |
| 24 Jan 2026 | Sri Lanka | R Premadasa Stadium | 39 (52) | – | England won by 5 wickets |
| 22 Jan 2026 | Sri Lanka | R Premadasa Stadium | 62 (76) | – | Sri Lanka won by 19 runs |
| 1 Nov 2025 | New Zealand | Sky Stadium | 8 (12) | – | New Zealand won by 2 wickets |
| 29 Oct 2025 | New Zealand | Seddon Park | 1 (5) | – | New Zealand won by 5 wickets |
| 26 Oct 2025 | New Zealand | Bay Oval | 2 (4) | – | New Zealand won by 4 wickets |
| 7 Sept 2025 | South Africa | The Rose Bowl | 31 (33) | – | England won by 342 runs |
Batting style
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 160 | 130 | |
| Boundary % | 24.5 | 17.5 | |
| Dot % | 30.4 | 40.8 | |
| Sixes, % of boundaries | 17 | 30 | |
| Strike rate v pace | 154 | 132 | |
| Strike rate v spin | 169 | 126 | |
| Strike rate, first 10 balls | 157 | 121 | |
| Balls per dismissal | 18 | 21 |
335 balls · Dec 2023 – May 2026
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 42.8 | 30.8 | |
| Strike rate | 102 | 79 | |
| Boundary % | 13.4 | 10.0 | |
| Dot % | 48.9 | 59.3 | |
| Average v pace | 48.7 | 30.1 | |
| Average v spin | 40.0 | 32.8 | |
| Strike rate v pace | 99 | 80 | |
| Strike rate v spin | 108 | 78 |
1,339 balls · Jan 2023 – Jul 2026
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 48.1 | 29.5 | |
| Average v pace | 46.0 | 28.4 | |
| Average v spin | 56.2 | 33.5 | |
| Balls per dismissal | 59 | 54 | |
| Dot % | 60.2 | 73.2 | |
| Boundary % | 11.2 | 7.1 |
6,855 balls · Sept 2021 – Sept 2026
Men's T20
- Runs a match
- +3.8
- above an average player
- ICC rank
- 70
- 488 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 17 | 484 | 28.5 | 160.3 | – | – | – |
Men's One-day
- Runs a match
- +4.9
- above an average player
- ICC rank
- 19
- 615 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 25 | 1,096 | 43.8 | 102.7 | – | – | – |
Men's Test
- Runs a match
- +22.9
- above an average player
- ICC rank
- 25
- 630 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 28 | 2,107 | 43.0 | 83.1 | – | – | – |