England · Trent Rockets · Somerset · MI Emirates
Tom Banton
27
- Right-handed batter
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 7 | 6 | 172 | 28.7 | 92.5 | 58 | 0/1 |
| Last 7 | 7 | 6 | 172 | 28.7 | 92.5 | 58 | 0/1 |
Last 7 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 12 Feb 2025 | India | Narendra Modi Stadium | 38 (41) | – | India won by 142 runs |
| 4 Aug 2020 | Ireland | The Rose Bowl | 58 (51) | – | Ireland won by 7 wickets |
| 1 Aug 2020 | Ireland | The Rose Bowl | 15 (15) | – | England won by 4 wickets |
| 30 Jul 2020 | Ireland | The Rose Bowl | 11 (24) | – | England won by 6 wickets |
| 9 Feb 2020 | South Africa | The Wanderers Stadium | 32 (32) | – | England won by 2 wickets |
| 7 Feb 2020 | South Africa | Kingsmead | – | – | No result |
| 4 Feb 2020 | South Africa | Newlands | 18 (23) | – | South Africa won by 7 wickets |
Batting style
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 145 | 131 | |
| Boundary % | 20.0 | 17.5 | |
| Dot % | 35.2 | 39.2 | |
| Sixes, % of boundaries | 29 | 30 | |
| Strike rate v pace | 140 | 136 | |
| Strike rate v spin | 151 | 122 | |
| Strike rate, first 10 balls | 122 | 118 | |
| Balls per dismissal | 25 | 20 |
1,654 balls · Feb 2024 – Sept 2026
Strike-rotating middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 44.4 | 31.9 | |
| Average v pace | 38.7 | 29.4 | |
| Average v spin | 59.1 | 38.1 | |
| Balls per dismissal | 70 | 59 | |
| Dot % | 67.7 | 72.9 | |
| Boundary % | 8.6 | 7.1 |
2,992 balls · Apr 2022 – Jul 2025
Men's T20
- Runs a match
- +2.3
- above an average player
- ICC rank
- 90
- 451 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 71 | 1,623 | 29.0 | 144.4 | – | – | – |