India · Royal Challengers Bengaluru
Virat Kohli
37
- Right-handed strike-rotating top-order batter
- Right-arm medium bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 311 | 300 | 14,819 | 58.3 | 93.9 | 183 | 54/77 |
| v West Indies | 43 | 41 | 2,261 | 66.5 | 97.0 | 157* | 9/11 |
| Last 10 | 10 | 10 | 760 | 95.0 | 108.7 | 135 | 3/5 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 110.2 | 5 | 136.0 | 6.16 | 1/13 |
| v West Indies | 15 | 0 | – | 7.13 | – |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | England | Lord's | 74 (60) | – | England won by 27 runs |
| 16 Jul 2026 | England | Sophia Gardens | 65 (66) | – | England won by 4 wickets |
| 14 Jul 2026 | England | Edgbaston | 5 (6) | – | India won by 6 wickets |
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | 124 (108) | – | New Zealand won by 41 runs |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | 23 (29) | – | New Zealand won by 7 wickets |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | 93 (91) | – | India won by 4 wickets |
| 6 Dec 2025 | South Africa | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 65* (45) | – | India won by 9 wickets |
| 3 Dec 2025 | South Africa | Shaheed Veer Narayan Singh International Stadium | 102 (93) | – | South Africa won by 4 wickets |
| 30 Nov 2025 | South Africa | JSCA International Stadium Complex | 135 (120) | – | India won by 17 runs |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | 74* (81) | – | India won by 9 wickets |
Batting style
Strike-rotating opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 152 | 149 | |
| Boundary % | 20.5 | 21.6 | |
| Dot % | 29.0 | 36.6 | |
| Sixes, % of boundaries | 30 | 35 | |
| Strike rate v pace | 164 | 152 | |
| Strike rate v spin | 132 | 144 | |
| Strike rate, first 10 balls | 160 | 141 | |
| Balls per dismissal | 34 | 22 |
1,450 balls · Mar 2024 – May 2026
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 62.0 | 30.2 | |
| Strike rate | 100 | 83 | |
| Boundary % | 10.6 | 9.3 | |
| Dot % | 41.7 | 54.2 | |
| Average v pace | 59.2 | 28.9 | |
| Average v spin | 66.4 | 32.0 | |
| Strike rate v pace | 109 | 87 | |
| Strike rate v spin | 89 | 80 |
2,551 balls · Dec 2022 – Jul 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 32.6 | 29.4 | |
| Average v pace | 33.3 | 27.6 | |
| Average v spin | 31.0 | 31.4 | |
| Balls per dismissal | 64 | 54 | |
| Dot % | 71.7 | 71.9 | |
| Boundary % | 5.7 | 6.7 |
2,866 balls · Dec 2021 – Jan 2025
Men's T20
- Runs a match
- +3.3
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 31 | 1,332 | 55.5 | 154.7 | – | – | – |
Men's One-day
- Runs a match
- +8.5
- above an average player
- ICC rank
- 3
- 767 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 19 | 1,035 | 64.7 | 99.8 | – | – | – |