India · Delhi Capitals
KL Rahul
34Wicketkeeper
- Right-handed strike-rotating middle-order batter
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 93 | 86 | 3,283 | 49.7 | 91.0 | 112* | 8/19 |
| v West Indies | 5 | 5 | 282 | 56.4 | 88.1 | 102 | 1/1 |
| Last 10 | 10 | 8 | 292 | 58.4 | 119.7 | 112* | 1/2 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | England | Lord's | 12 (8) | – | England won by 27 runs |
| 14 Jul 2026 | England | Edgbaston | 1 (3) | – | India won by 6 wickets |
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | 1 (6) | – | New Zealand won by 41 runs |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | 112* (92) | – | New Zealand won by 7 wickets |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | 29* (21) | – | India won by 4 wickets |
| 6 Dec 2025 | South Africa | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | – | – | India won by 9 wickets |
| 3 Dec 2025 | South Africa | Shaheed Veer Narayan Singh International Stadium | 66* (43) | – | South Africa won by 4 wickets |
| 30 Nov 2025 | South Africa | JSCA International Stadium Complex | 60 (56) | – | India won by 17 runs |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | – | – | India won by 9 wickets |
| 23 Oct 2025 | Australia | Adelaide Oval | 11 (15) | – | Australia won by 2 wickets |
Batting style
Strike-rotating opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 153 | 151 | |
| Boundary % | 20.7 | 21.8 | |
| Dot % | 29.3 | 36.0 | |
| Sixes, % of boundaries | 32 | 35 | |
| Strike rate v pace | 160 | 154 | |
| Strike rate v spin | 140 | 144 | |
| Strike rate, first 10 balls | 130 | 142 | |
| Balls per dismissal | 30 | 22 |
1,082 balls · Mar 2024 – May 2026
Strike-rotating middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 55.1 | 28.2 | |
| Strike rate | 93 | 88 | |
| Boundary % | 9.4 | 9.6 | |
| Dot % | 44.1 | 51.0 | |
| Average v pace | 48.5 | 26.3 | |
| Average v spin | 67.1 | 31.4 | |
| Strike rate v pace | 96 | 95 | |
| Strike rate v spin | 90 | 81 |
1,831 balls · Dec 2022 – Jul 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 37.3 | 28.6 | |
| Average v pace | 38.8 | 27.6 | |
| Average v spin | 34.7 | 31.4 | |
| Balls per dismissal | 76 | 52 | |
| Dot % | 75.0 | 72.6 | |
| Boundary % | 6.4 | 7.0 |
3,777 balls · Dec 2021 – Aug 2026
Men's T20
- Runs a match
- +3.6
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 28 | 1,132 | 49.2 | 161.7 | – | – | – |
Men's One-day
- Runs a match
- +2.5
- above an average player
- ICC rank
- 17
- 625 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 19 | 522 | 52.2 | 111.1 | – | – | – |
Men's Test
- Runs a match
- +8.5
- above an average player
- ICC rank
- 30
- 610 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 19 | 1,325 | 41.4 | 51.3 | – | – | – |