
India · Delhi Capitals · Karnataka
KL Rahul
34India
- Right-handed strike-rotating opener
Upcoming
First-class record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 85 | 148 | 5,415 | 37.87 | 52.8 | 15/26 | 199 |
| Tests | 70 | 122 | 4,288 | 36.65 | 52.1 | 12/21 | 199 |
| Domestic | 15 | 26 | 1,127 | 43.35 | 55.4 | 3/5 | 188 |
| Last 10 | 10 | 17 | 661 | 41.31 | 46.5 | 2/3 | 100 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 85 | 24 | 0 | – | 1.00 | – | 0 | 0 |
| Domestic | 15 | 24 | 0 | – | 1.00 | – | 0 | 0 |
Batting style
Balanced top-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 37.5 | 28.5 | |
| Average v pace | 39.4 | 27.3 | |
| Average v spin | 34.6 | 31.7 | |
| Strike rate v pace | 47 | 55 | |
| Strike rate v spin | 54 | 54 | |
| Balls per dismissal | 76 | 52 | |
| Dot % | 74.6 | 72.6 |
4,309 balls in Tests and domestic first-class matches · Dec 2021 – Oct 2026
Compare with other playersBalanced top-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 38.6 | 28.6 | |
| Average v pace | 39.2 | 27.4 | |
| Average v spin | 37.4 | 31.8 | |
| Strike rate v pace | 47 | 55 | |
| Strike rate v spin | 56 | 54 | |
| Balls per dismissal | 77 | 52 | |
| Dot % | 74.6 | 72.6 |
3,942 balls in Tests · Dec 2021 – Aug 2026
Compare with other playersTop-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 28.0 | 26.9 | |
| Average v pace | 42.7 | 25.8 | |
| Strike rate v pace | 47 | 54 | |
| Balls per dismissal | 61 | 50 | |
| Dot % | 74.4 | 73.3 |
367 balls in domestic first-class matches · Sept 2024 – Oct 2026
Compare with other playersMen's First-class
- Runs a match
- +14.5
- above an average player
Men's First-class batting, runs a match
AveragePeak +18.6 above
August 2017Now +14.5 above201520172019202120232025- ICC rank
- 29
- 610 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| First-class | 19 | 1,381 | 41.9 | 50.3 | – | – | – |
Teams
- IndiaInternationalLast Test Aug 2026
- KarnatakaRanji TrophyLast played Oct 2026
First-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 2/10 | 28% | 0 | 7 | 39122610082351841 |
- KL Rahul has made 50 or more in 2 of the last 10 first-class innings.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | Karnataka | Andhra | Dr Gokaraju Liala Gangaaraju Andhra Cricket Association Cricket Ground, Mulapadu | 4 & 1 | – | DrawnDrawn |
| 23 Aug 2026 | India | Sri Lanka | Sinhalese Sports Club Ground | 18 (33) | – | DrawnDrawn |
| 15 Aug 2026 | India | Sri Lanka | Galle International Stadium | 82 & 35 | – | Won by 165 runsW 165 runs |
| 6 Jun 2026 | India | Afghanistan | Maharaja Yadavindra Singh International Cricket Stadium | 100 (165) | – | Won by 300 runsW 300 runs |
| 22 Nov 2025 | India | South Africa | Barsapara Cricket Stadium | 22 & 6 | – | Lost by 408 runsL 408 runs |
| 14 Nov 2025 | India | South Africa | Eden Gardens | 39 & 1 | – | Lost by 30 runsL 30 runs |
| 10 Oct 2025 | India | West Indies | Arun Jaitley Stadium | 38 & 58* | – | Won by 7 wicketsW 7 wkts |
| 2 Oct 2025 | India | West Indies | Narendra Modi Stadium | 100 (197) | – | Won by an innings and 140 runsW an innings and 140 runs |
| 31 Jul 2025 | India | England | Kennington Oval | 14 & 7 | – | Won by 6 runsW 6 runs |
| 23 Jul 2025 | India | England | Old Trafford | 46 & 90 | – | DrawnDrawn |
Test streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 3/10 | 27% | 0 | 7 | 3858391226100823518 |
- KL Rahul has made 50 or more in 3 of the last 10 Test innings.
Last 10 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 23 Aug 2026 | India | Sri Lanka | Sinhalese Sports Club Ground | 18 (33) | – | DrawnDrawn |
| 15 Aug 2026 | India | Sri Lanka | Galle International Stadium | 82 & 35 | – | Won by 165 runsW 165 runs |
| 6 Jun 2026 | India | Afghanistan | Maharaja Yadavindra Singh International Cricket Stadium | 100 (165) | – | Won by 300 runsW 300 runs |
| 22 Nov 2025 | India | South Africa | Barsapara Cricket Stadium | 22 & 6 | – | Lost by 408 runsL 408 runs |
| 14 Nov 2025 | India | South Africa | Eden Gardens | 39 & 1 | – | Lost by 30 runsL 30 runs |
| 10 Oct 2025 | India | West Indies | Arun Jaitley Stadium | 38 & 58* | – | Won by 7 wicketsW 7 wkts |
| 2 Oct 2025 | India | West Indies | Narendra Modi Stadium | 100 (197) | – | Won by an innings and 140 runsW an innings and 140 runs |
| 31 Jul 2025 | India | England | Kennington Oval | 14 & 7 | – | Won by 6 runsW 6 runs |
| 23 Jul 2025 | India | England | Old Trafford | 46 & 90 | – | DrawnDrawn |
| 10 Jul 2025 | India | England | Lord's | 100 & 39 | – | Lost by 22 runsL 22 runs |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 2/10 | 31% | 0 | 2 | 9922603757264341 |
- KL Rahul has made 50 or more in 2 of the last 10 domestic first-class innings.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | Karnataka | Andhra | Dr Gokaraju Liala Gangaaraju Andhra Cricket Association Cricket Ground, Mulapadu | 4 & 1 | – | DrawnDrawn |
| 30 Jan 2025 | Karnataka | Haryana | M Chinnaswamy Stadium | 26 & 43 | – | DrawnDrawn |
| 5 Sept 2024 | Duleep Trophy Team A | Duleep Trophy Team B | M.Chinnaswamy Stadium | 37 & 57 | – | Lost by 76 runsL 76 runs |
| 29 Feb 2020 | Karnataka | Bengal | Eden Gardens | 26 & 0 | – | Lost by 174 runsL 174 runs |
| 9 Nov 2017 | Karnataka | Delhi | Karnataka State Cricket Association Ground No 2, Alur | 9 & 92 | – | DrawnDrawn |
| 24 Oct 2017 | Karnataka | Hyderabad (India) | Navale Stadium, Shimoga | 4 & 23 | – | Won by 59 runsW 59 runs |
| 23 Dec 2016 | Karnataka | Tamil Nadu | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium | 4 & 77 | – | Lost by 7 wicketsL 7 wkts |
| 13 Nov 2016 | Karnataka | Rajasthan | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | 76 & 106 | – | Won by 393 runsW 393 runs |
| 22 Oct 2015 | Karnataka | Haryana | SDNRW Ground, Mysore | 63 & 24 | 0/3 (3.0) | DrawnDrawn |
| 15 Oct 2015 | Karnataka | Vidarbha | M Chinnaswamy Stadium | 21 & 38 | 0/1 (1.0) | DrawnDrawn |
Records
- 2ndHighest partnerships in IPL history220
- 3rdHighest scores in IPL history152*
- =3rdMost hundreds in IPL history6
- 3rdFastest fifties in IPL history14
- 5thMost runs in IPL history5,815
- 5thMost fifties in IPL history45
- 6thMost fours in IPL history508
- 7thMost sixes in IPL history239
- =9thHighest partnerships in T20 cricket220
- 10thHighest batting averages in ODIs51.73
Read more
- What away records tell Test selectors before a tourIndia go to New Zealand with a top order short of runs against the moving ball. The number selectors reach for first may be the worst one to trust.
- What KL Rahul's Test record says about the cost of being versatileThe batter who can bat anywhere keeps being praised for exactly that. The press wants to know where he belongs, and his Test record has a firm answer.
- Cricket’s boom-or-bust reputations under pressureZak Crawley made 267 and then passed 20 once in his next twelve Test innings. The feast-or-famine label stuck. His record, and those of Glenn Maxwell, KL Rahul and Mohammad Rizwan, test how long such labels deserve to last.