India · Gujarat Titans
Shubman Gill
27Captain
- Right-handed ultra-aggressive opener
- Right-arm off-spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 64 | 64 | 3,141 | 57.1 | 99.1 | 208 | 8/19 |
| v West Indies | 6 | 6 | 331 | 66.2 | 92.7 | 98* | 0/3 |
| Last 10 | 10 | 10 | 397 | 44.1 | 91.5 | 80* | 0/4 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 3 | 0 | – | 8.33 | – |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | England | Lord's | 77 (84) | – | England won by 27 runs |
| 16 Jul 2026 | England | Sophia Gardens | 31 (30) | – | England won by 4 wickets |
| 14 Jul 2026 | England | Edgbaston | 80* (75) | – | India won by 6 wickets |
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | 23 (18) | – | New Zealand won by 41 runs |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | 56 (53) | – | New Zealand won by 7 wickets |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | 56 (71) | – | India won by 4 wickets |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | 24 (26) | – | India won by 9 wickets |
| 23 Oct 2025 | Australia | Adelaide Oval | 9 (9) | – | Australia won by 2 wickets |
| 19 Oct 2025 | Australia | Perth Stadium | 10 (18) | – | Australia won by 7 wickets (DLS) |
| 9 Mar 2025 | New Zealand | Dubai International Cricket Stadium | 31 (50) | – | India won by 4 wickets |
Batting style
Strike-rotating opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 150 | 145 | |
| Boundary % | 20.7 | 20.9 | |
| Dot % | 31.7 | 38.1 | |
| Sixes, % of boundaries | 25 | 34 | |
| Strike rate v pace | 146 | 147 | |
| Strike rate v spin | 158 | 141 | |
| Strike rate, first 10 balls | 136 | 135 | |
| Balls per dismissal | 27 | 21 |
1,563 balls · Dec 2023 – May 2026
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 55.0 | 30.7 | |
| Strike rate | 98 | 79 | |
| Boundary % | 13.5 | 10.1 | |
| Dot % | 51.8 | 59.8 | |
| Average v pace | 52.5 | 29.8 | |
| Average v spin | 60.4 | 32.5 | |
| Strike rate v pace | 99 | 80 | |
| Strike rate v spin | 96 | 78 |
2,697 balls · Oct 2022 – Jul 2026
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 46.6 | 29.6 | |
| Average v pace | 49.0 | 27.8 | |
| Average v spin | 45.5 | 31.4 | |
| Balls per dismissal | 74 | 54 | |
| Dot % | 67.4 | 71.9 | |
| Boundary % | 7.9 | 6.7 |
4,382 balls · Nov 2021 – Aug 2026
Men's T20
- Runs a match
- +3.3
- above an average player
- ICC rank
- 95
- 438 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 46 | 1,673 | 40.8 | 155.2 | – | – | – |
Men's One-day
- Runs a match
- +7.2
- above an average player
- ICC rank
- 1
- 801 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 17 | 813 | 54.2 | 92.1 | – | – | – |
Men's Test
- Runs a match
- +11.9
- above an average player
- ICC rank
- 9
- 709 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 17 | 1,425 | 52.8 | 62.9 | 0 | – | 4.00 |