
India · Yorkshire · Delhi Capitals
Kuldeep Yadav
31
- Left-handed finisher
- Left-arm wrist-spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 117 | 38 | 202 | 9.6 | 50.6 | 19 | 0/0 |
| v West Indies | 19 | 5 | 30 | 30.0 | 50.8 | 15* | 0/0 |
| Last 10 | 10 | 3 | 6 | 6.0 | 120.0 | 5 | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 994.1 | 191 | 26.6 | 5.12 | 6/25 |
| v West Indies | 150.2 | 33 | 21.5 | 4.72 | 4/6 |
| Last 10 | 92.3 | 17 | 32.9 | 6.04 | 4/41 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | 5 (3) | 1/48 (6.0) | New Zealand won by 41 runs |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | – | 1/82 (10.0) | New Zealand won by 7 wickets |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | – | 1/52 (9.0) | India won by 4 wickets |
| 6 Dec 2025 | South Africa | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | – | 4/41 (10.0) | India won by 9 wickets |
| 3 Dec 2025 | South Africa | Shaheed Veer Narayan Singh International Stadium | – | 1/78 (10.0) | South Africa won by 4 wickets |
| 30 Nov 2025 | South Africa | JSCA International Stadium Complex | 0* (1) | 4/68 (10.0) | India won by 17 runs |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | – | 1/50 (10.0) | India won by 9 wickets |
| 9 Mar 2025 | New Zealand | Dubai International Cricket Stadium | – | 2/40 (10.0) | India won by 4 wickets |
| 4 Mar 2025 | Australia | Dubai International Cricket Stadium | – | 0/44 (8.0) | India won by 4 wickets |
| 2 Mar 2025 | New Zealand | Dubai International Cricket Stadium | 1* (1) | 2/56 (9.3) | India won by 44 runs |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 11.3 | 23.9 | |
| Strike rate | 51 | 103 | |
| Boundary % | 4.1 | 11.3 | |
| Dot % | 63.7 | 44.6 | |
| Average v pace | 11.4 | 21.8 | |
| Average v spin | 11.3 | 28.6 | |
| Strike rate v pace | 62 | 116 | |
| Strike rate v spin | 38 | 87 |
267 balls · Oct 2022 – Aug 2026
Watchful lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 16.2 | 30.3 | |
| Average v pace | 10.3 | 28.3 | |
| Average v spin | 23.0 | 31.6 | |
| Balls per dismissal | 59 | 56 | |
| Dot % | 83.6 | 71.6 | |
| Boundary % | 2.9 | 6.5 |
882 balls · Dec 2022 – Sept 2026
Men's T20
- Runs a match
- +3.9
- above an average player
- ICC rank
- 62
- 511 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 41 | 29 | 3.6 | 59.2 | 51 | 21.7 | 8.22 |
Men's One-day
- Runs a match
- +1.8
- above an average player
- ICC rank
- 10
- 596 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 19 | 56 | 18.7 | 93.3 | 31 | 30.4 | 5.35 |
Men's Test
- Runs a match
- +16.3
- above an average player
- ICC rank
- 25
- 650 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 8 | 106 | 11.8 | 26.1 | 34 | 23.9 | 3.71 |