
India · Gujarat Titans
Mohammed Siraj
32
- Right-handed finisher
- Right-arm fast bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 49 | 19 | 57 | 7.1 | 42.5 | 9* | 0/0 |
| v West Indies | 6 | 4 | 9 | 4.5 | 64.3 | 4 | 0/0 |
| Last 10 | 10 | 6 | 20 | 10.0 | 47.6 | 9* | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 366.1 | 76 | 24.3 | 5.05 | 6/21 |
| v West Indies | 49 | 9 | 23.3 | 4.29 | 3/29 |
| Last 10 | 78 | 9 | 46.7 | 5.38 | 2/40 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | 0 (1) | 1/43 (10.0) | New Zealand won by 41 runs |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | 2* (3) | 0/41 (9.0) | New Zealand won by 7 wickets |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | – | 2/40 (8.0) | India won by 4 wickets |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | – | 1/24 (5.0) | India won by 9 wickets |
| 23 Oct 2025 | Australia | Adelaide Oval | 0* (1) | 1/49 (10.0) | Australia won by 2 wickets |
| 19 Oct 2025 | Australia | Perth Stadium | – | 0/21 (4.0) | Australia won by 7 wickets (DLS) |
| 7 Aug 2024 | Sri Lanka | R Premadasa Stadium | – | 1/78 (9.0) | Sri Lanka won by 110 runs |
| 4 Aug 2024 | Sri Lanka | R Premadasa Stadium | 4 (18) | 1/43 (8.0) | Sri Lanka won by 32 runs |
| 2 Aug 2024 | Sri Lanka | R Premadasa Stadium | 5* (11) | 1/36 (8.0) | Tied |
| 19 Nov 2023 | Australia | Narendra Modi Stadium | 9* (8) | 1/45 (7.0) | Australia won by 6 wickets |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 8.0 | 22.9 | |
| Strike rate | 40 | 104 | |
| Boundary % | 1.7 | 11.2 | |
| Dot % | 70.0 | 44.2 |
120 balls · Dec 2022 – Jan 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 4.8 | 29.0 | |
| Average v pace | 5.7 | 27.8 | |
| Average v spin | 3.7 | 31.4 | |
| Balls per dismissal | 16 | 53 | |
| Dot % | 82.5 | 72.5 | |
| Boundary % | 3.0 | 6.9 |
462 balls · Dec 2021 – Aug 2026
Men's T20
- Runs a match
- +2.1
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 33 | 8 | 4.0 | 40.0 | 38 | 29.4 | 9.09 |
Men's One-day
- Runs a match
- +1.5
- above an average player
- ICC rank
- 25
- 551 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 6 | 2 | 2.0 | 40.0 | 5 | 43.6 | 4.74 |
Men's Test
- Runs a match
- +10.2
- above an average player
- ICC rank
- 17
- 696 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 20 | 66 | 4.1 | 28.2 | 69 | 29.4 | 3.65 |