
India · Mumbai Indians
Rohit Sharma
39
- Right-handed aggressive opener
- Right-arm off-spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 281 | 273 | 11,532 | 48.5 | 92.4 | 264 | 33/60 |
| v West Indies | 37 | 35 | 1,613 | 57.6 | 91.9 | 162 | 3/12 |
| Last 10 | 10 | 10 | 503 | 55.9 | 97.7 | 138 | 2/2 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 101.4 | 9 | 59.2 | 5.24 | 2/27 |
| v West Indies | 18 | 2 | 42.5 | 4.72 | 2/27 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 19 Jul 2026 | England | Lord's | 138 (110) | – | England won by 27 runs |
| 16 Jul 2026 | England | Sophia Gardens | 26 (47) | – | England won by 4 wickets |
| 14 Jul 2026 | England | Edgbaston | 11 (21) | – | India won by 6 wickets |
| 18 Jan 2026 | New Zealand | Holkar Cricket Stadium | 11 (13) | – | New Zealand won by 41 runs |
| 14 Jan 2026 | New Zealand | Niranjan Shah Stadium | 24 (38) | – | New Zealand won by 7 wickets |
| 11 Jan 2026 | New Zealand | Kotambi Stadium | 26 (29) | – | India won by 4 wickets |
| 6 Dec 2025 | South Africa | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 75 (73) | – | India won by 9 wickets |
| 3 Dec 2025 | South Africa | Shaheed Veer Narayan Singh International Stadium | 14 (8) | – | South Africa won by 4 wickets |
| 30 Nov 2025 | South Africa | JSCA International Stadium Complex | 57 (51) | – | India won by 17 runs |
| 25 Oct 2025 | Australia | Sydney Cricket Ground | 121* (125) | – | India won by 9 wickets |
Batting style
Balanced opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 154 | 147 | |
| Boundary % | 23.7 | 22.0 | |
| Dot % | 39.9 | 39.1 | |
| Sixes, % of boundaries | 38 | 32 | |
| Strike rate v pace | 157 | 149 | |
| Strike rate v spin | 145 | 143 | |
| Strike rate, first 10 balls | 142 | 139 | |
| Balls per dismissal | 22 | 22 |
889 balls · Mar 2024 – May 2026
Aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 48.8 | 30.7 | |
| Strike rate | 109 | 78 | |
| Boundary % | 16.7 | 10.3 | |
| Dot % | 55.4 | 61.4 | |
| Average v pace | 50.2 | 30.0 | |
| Average v spin | 45.6 | 32.4 | |
| Strike rate v pace | 109 | 79 | |
| Strike rate v spin | 108 | 77 |
2,063 balls · Dec 2022 – Jul 2026
Aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 30.6 | 29.3 | |
| Average v pace | 31.5 | 27.6 | |
| Average v spin | 29.3 | 31.4 | |
| Balls per dismissal | 50 | 54 | |
| Dot % | 70.9 | 71.9 | |
| Boundary % | 8.5 | 6.7 |
2,045 balls · Mar 2022 – Dec 2024
Men's One-day
- Runs a match
- +8.6
- above an average player
- ICC rank
- 4
- 758 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 20 | 886 | 46.6 | 97.9 | – | – | – |