India · Rajasthan Royals
Yashasvi Jaiswal
24
- Left-handed opener
- Right-arm off-spin bowler
- Right-arm leg-spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 171 | 57.0 | 86.8 | 116* | 1/0 |
| Last 4 | 4 | 4 | 171 | 57.0 | 86.8 | 116* | 1/0 |
Last 4 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 6 Dec 2025 | South Africa | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 116* (121) | – | India won by 9 wickets |
| 3 Dec 2025 | South Africa | Shaheed Veer Narayan Singh International Stadium | 22 (38) | – | South Africa won by 4 wickets |
| 30 Nov 2025 | South Africa | JSCA International Stadium Complex | 18 (16) | – | India won by 17 runs |
| 6 Feb 2025 | England | Vidarbha Cricket Association Stadium, Jamtha | 15 (22) | – | India won by 4 wickets |
Batting style
Aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 159 | 144 | |
| Boundary % | 25.9 | 21.6 | |
| Dot % | 38.6 | 40.4 | |
| Sixes, % of boundaries | 27 | 31 | |
| Strike rate v pace | 162 | 146 | |
| Strike rate v spin | 150 | 138 | |
| Strike rate, first 10 balls | 156 | 135 | |
| Balls per dismissal | 22 | 22 |
1,276 balls · Oct 2023 – May 2026
Opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 57.0 | 30.8 | |
| Strike rate | 87 | 79 | |
| Boundary % | 11.7 | 10.7 | |
| Dot % | 54.3 | 61.9 | |
| Average v pace | 46.3 | 30.4 | |
| Strike rate v pace | 85 | 79 |
197 balls · Feb 2025 – Dec 2025
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 48.8 | 29.0 | |
| Average v pace | 37.2 | 27.6 | |
| Average v spin | 78.1 | 31.4 | |
| Balls per dismissal | 74 | 53 | |
| Dot % | 67.9 | 72.3 | |
| Boundary % | 9.5 | 6.8 |
3,896 balls · Jul 2023 – Aug 2026
Men's T20
- Runs a match
- +4.2
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 30 | 986 | 36.5 | 156.5 | – | – | – |
Men's Test
- Runs a match
- +21.5
- above an average player
- ICC rank
- 11
- 697 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 21 | 1,560 | 40.0 | 64.2 | 0 | – | 7.00 |