Domestic one-day cricket
Inter-Provincial Cup
IrelandFounded 201311 seasons since 20163 teams90 matches
Table 2026
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leinster LightningLightningChampions | 4 | 14 |
| 2 | North-West WarriorsWarriors | 4 | 12 |
| 3 | Northern KnightsKnights | 4 | 0 |
The league
2013First season; earliest match Knights v Lightning, Civil Service Cricket Club, Stormont, 2 May 2016
11Seasons, 2016 to 2026
90Matches at 16 grounds, 176 innings
255Average first innings, 73 completed
Season by season
| Season | Matches | First innings | Runs per over | Champions |
|---|---|---|---|---|
| Inter-Provincial Cup|14 2026Lightning | 7 | 321 | 6.50 | Lightning |
| Inter-Provincial Cup|13 2025Lightning | 11 | 273 | 5.74 | Lightning |
| Inter-Provincial Cup|12 2024Lightning | 11 | 207 | 5.20 | Lightning |
| Inter-Provincial Cup|11 2023Knights | 12 | 268 | 5.52 | Knights |
| Inter-Provincial Cup|10 2022Munster Reds | 10 | 247 | 4.91 | Munster Reds |
| Inter-Provincial Cup|9 2021Lightning | 11 | 264 | 5.27 | Lightning |
| Inter-Provincial Cup|8 2020Lightning | 4 | 250 | 5.01 | Lightning |
| Inter-Provincial Cup|7 2019Lightning | 7 | 214 | 5.03 | Lightning |
| Inter-Provincial Cup|6 2018Lightning | 6 | 226 | 4.64 | Lightning |
| Inter-Provincial Cup|5 2017Lightning | 6 | 259 | 5.15 | Lightning |
| Inter-Provincial Cup|4 2016Lightning | 5 | 267 | 5.30 | Lightning |
Scoring
| Inter-Provincial Cup90 matches | Inter-Provincial Cup|142026, 7 | Other club one-day2,594, no internationals | GapInter-Provincial Cup v other one-day | |
|---|---|---|---|---|
| Average first innings | 254.7 | 320.5 | 254.0 | +0.7 |
| Median first innings | 253 | 283 | 260 | −7 |
| Runs per over | 5.35 | 6.50 | 5.34 | +0.01 |
| Balls per four | 12.1 | 10.0 | 12.7 | −0.7 |
| Balls per six | 48.2 | 29.8 | 59.1 | −10.9 |
| Dot balls | 56% | 48% | 52% | +4.1 |
| Wickets per innings | 7.57 | 7.50 | 7.53 | +0.04 |
| Highest total | 446 | 446 | 499 | −53 |
| Batting first wins | 44% | 40% | 47% | −3.0 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 446-6 | Lightning | Warriors | Pembroke Cricket Club, Sandymount | Jul 2026 |
| 425-7 | Lightning | Warriors | The Hills | Aug 2023 |
| 418-8 | Lightning | Knights | Pembroke Cricket Club, Sandymount | Jul 2026 |
| 414-9 | Knights | Lightning | Pembroke Cricket Club, Sandymount | Jul 2026 |
| 353-9 | Lightning | Knights | Civil Service Cricket Club, Stormont | Sept 2023 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 152 (122) | PJ Moor | Munster Reds | Lightning | Pembroke Cricket Club, Sandymount | May 2022 |
| 143* (155) | Christopher De Freitas | Lightning | Warriors | Oak Hill Cricket Club | May 2025 |
| 136 (135) | Simi Singh | Lightning | Warriors | New Strabane Park | May 2016 |
| 133 (93) | Lorcan Tucker | Lightning | Warriors | The Hills | Aug 2023 |
| 131 (111) | Suliman Safi | Munster Reds | Warriors | Woodvale Road | Aug 2025 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 6/22 (4.1) | Scott MacBeth | Warriors | Munster Reds | Bready Cricket Club, Magheramason | Sept 2024 |
| 6/26 (7.2) | Gavin Hoey | Lightning | Knights | Civil Service Cricket Club, Stormont | Sept 2023 |
| 6/39 (9.3) | Barry McCarthy | Lightning | Munster Reds | Pembroke Cricket Club, Sandymount | May 2021 |
| 6/42 (8.2) | TE Kane | Lightning | Knights | Civil Service Cricket Club, Stormont | Aug 2019 |
| 5/16 (8.0) | Liam McCarthy | Munster Reds | Warriors | Bready Cricket Club, Magheramason | Sept 2023 |
Top performers
Runs, since 2016
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Andrew Balbirnie | 30 | 1,453 | 58.1 | 76.8 |
| Stephen Doheny | 37 | 1,408 | 39.1 | 86.3 |
| Lorcan Tucker | 39 | 1,328 | 41.5 | 105.6 |
| Andrew McBrine | 42 | 1,224 | 31.4 | 74.3 |
| George Dockrell | 35 | 1,183 | 59.2 | 94.3 |
Runs, 2026
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Stephen Doheny | 5 | 409 | 81.8 | 103.8 |
| Andrew McBrine | 5 | 279 | 69.8 | 92.1 |
| Christopher De Freitas | 5 | 266 | 53.2 | 124.9 |
| Tim Tector | 5 | 251 | 50.2 | 104.1 |
| Harry Tector | 4 | 230 | 115.0 | 159.7 |
Wickets, since 2016
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| George Dockrell | 38 | 62 | 22.0 | 4.94 |
| Gavin Hoey | 25 | 46 | 24.1 | 5.65 |
| Josh Manley | 27 | 44 | 26.1 | 5.23 |
| Liam McCarthy | 23 | 43 | 24.5 | 5.92 |
| Andrew McBrine | 39 | 42 | 32.2 | 4.28 |
Wickets, 2026
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Gavin Hoey | 5 | 10 | 32.0 | 6.67 |
| Ryan MacBeth | 5 | 9 | 23.7 | 5.20 |
| George Dockrell | 5 | 9 | 24.6 | 5.57 |
| Shane Dadswell | 4 | 8 | 28.5 | 6.33 |
| Byron McDonough | 5 | 8 | 31.3 | 5.98 |