First-class cricket
County Championship
England and WalesFounded 1890126 seasons18 teams
Table 2026
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | WarwicksChampions | 14 | 7 | 1 | 6 | 225 |
| 2 | Somerset | 14 | 6 | 3 | 5 | 205 |
| 3 | Sussex | 14 | 7 | 3 | 4 | 195 |
| 4 | Notts | 14 | 5 | 3 | 6 | 192 |
| 5 | Yorkshire | 14 | 6 | 4 | 4 | 180 |
| 6 | Glamorgan | 14 | 4 | 5 | 5 | 159 |
| 7 | Surrey | 14 | 2 | 4 | 8 | 152 |
| 8 | Essex | 14 | 4 | 7 | 3 | 136 |
| 9 | LeicsRelegated | 14 | 3 | 7 | 4 | 119 |
| 10 | HampshireRelegated | 14 | 2 | 9 | 3 | 98 |
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | DurhamPromoted | 14 | 9 | 0 | 5 | 258 |
| 2 | KentPromoted | 14 | 8 | 2 | 4 | 211 |
| 3 | Northants | 14 | 5 | 4 | 5 | 191 |
| 4 | Middlesex | 14 | 5 | 5 | 4 | 167 |
| 5 | Worcs | 14 | 5 | 5 | 4 | 166 |
| 6 | Derbyshire | 14 | 4 | 7 | 3 | 150 |
| 7 | Lancashire | 14 | 2 | 8 | 4 | 114 |
| 8 | Glos | 14 | 3 | 10 | 1 | 97 |
Champions
WarwickshireChampions in 2026
YorkshireMost titles: 33, the last in 2015
Titles
| Team | Titles | Last won |
|---|---|---|
| Yorkshire | 33 | 2015 |
| Surrey | 23 | 2024 |
| Middlesex | 13 | 2016 |
| Warwickshire | 9 | 2026 |
| Lancashire | 9 | 2011 |
| Essex | 8 | 2019 |
| Nottinghamshire | 7 | 2025 |
| Kent | 7 | 1978 |
| Worcestershire | 5 | 1989 |
| Durham | 3 | 2013 |
| Sussex | 3 | 2007 |
| Leicestershire | 3 | 1998 |
| Glamorgan | 3 | 1997 |
| Hampshire | 2 | 1973 |
| Derbyshire | 1 | 1936 |
Every season
- 2026Warwickshire
- 2025Nottinghamshire
- 2024Surrey
- 2023Surrey
- 2022Surrey
- 2021Warwickshire
- 2020EssexBob Willis Trophy
- 2019Essex
- 2018Surrey
- 2017Essex
- 2016Middlesex
- 2015Yorkshire
- 2014Yorkshire
- 2013Durham
- 2012Warwickshire
- 2011Lancashire
- 2010Nottinghamshire
- 2009Durham
- 2008Durham
- 2007Sussex
1890 to 2006
- 2006Sussex
- 2005Nottinghamshire
- 2004Warwickshire
- 2003Sussex
- 2002Surrey
- 2001Yorkshire
- 2000Surrey
- 1999Surrey
- 1998Leicestershire
- 1997Glamorgan
- 1996Leicestershire
- 1995Warwickshire
- 1994Warwickshire
- 1993Middlesex
- 1992Essex
- 1991Essex
- 1990Middlesex
- 1989Worcestershire
- 1988Worcestershire
- 1987Nottinghamshire
- 1986Essex
- 1985Middlesex
- 1984Essex
- 1983Essex
- 1982Middlesex
- 1981Nottinghamshire
- 1980Middlesex
- 1979Essex
- 1978Kent
- 1977Kent and Middlesex
- 1976Middlesex
- 1975Leicestershire
- 1974Worcestershire
- 1973Hampshire
- 1972Warwickshire
- 1971Surrey
- 1970Kent
- 1969Glamorgan
- 1968Yorkshire
- 1967Yorkshire
- 1966Yorkshire
- 1965Worcestershire
- 1964Worcestershire
- 1963Yorkshire
- 1962Yorkshire
- 1961Hampshire
- 1960Yorkshire
- 1959Yorkshire
- 1958Surrey
- 1957Surrey
- 1956Surrey
- 1955Surrey
- 1954Surrey
- 1953Surrey
- 1952Surrey
- 1951Warwickshire
- 1950Lancashire and Surrey
- 1949Middlesex and Yorkshire
- 1948Glamorgan
- 1947Middlesex
- 1946Yorkshire
- 1939Yorkshire
- 1938Yorkshire
- 1937Yorkshire
- 1936Derbyshire
- 1935Yorkshire
- 1934Lancashire
- 1933Yorkshire
- 1932Yorkshire
- 1931Yorkshire
- 1930Lancashire
- 1929Nottinghamshire
- 1928Lancashire
- 1927Lancashire
- 1926Lancashire
- 1925Yorkshire
- 1924Yorkshire
- 1923Yorkshire
- 1922Yorkshire
- 1921Middlesex
- 1920Middlesex
- 1919Yorkshire
- 1914Surrey
- 1913Kent
- 1912Yorkshire
- 1911Warwickshire
- 1910Kent
- 1909Kent
- 1908Yorkshire
- 1907Nottinghamshire
- 1906Kent
- 1905Yorkshire
- 1904Lancashire
- 1903Middlesex
- 1902Yorkshire
- 1901Yorkshire
- 1900Yorkshire
- 1899Surrey
- 1898Yorkshire
- 1897Lancashire
- 1896Yorkshire
- 1895Surrey
- 1894Surrey
- 1893Yorkshire
- 1892Surrey
- 1891Surrey
- 1890Surrey
Season by season
| Season | Matches | Drawn | Runs per wicket | Champions |
|---|---|---|---|---|
| 2026Warwicks | 126 | 31% | 29.9 | Warwicks |
| 2025Notts | 126 | 49% | 34.6 | Notts |
| 2024Surrey | 124 | 47% | 34.6 | Surrey |
| 2023Surrey | 125 | 46% | 32.4 | Surrey |
| 2022Surrey | 126 | 40% | 34.4 | Surrey |
| 2021Warwicks | 124 | 37% | 28.8 | Warwicks |
| 2020Bob Willis TrophyEssex | 46 | 37% | 27.5 | Essex |
| 2019Essex | 114 | 37% | 29.5 | Essex |
| 2018Surrey | 111 | 21% | 26.4 | Surrey |
| 2017Essex | 112 | 37% | 30.8 | Essex |
| 2016Middlesex | 134 | 51% | 34.8 | Middlesex |
| 2015Yorkshire | 135 | 36% | 31.5 | Yorkshire |
| 2014Yorkshire | 127 | 39% | 31.7 | Yorkshire |
Records since 2022
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 820-9d | Surrey | Durham | Kennington Oval | Jun 2025 |
| 795-5d | Glamorgan | Leics | Grace Road | Jul 2022 |
| 756-4d | Leics | Sussex | County Ground, Hove | Jul 2022 |
| 737 | Glamorgan | Sussex | County Ground, Hove | May 2023 |
| 731 | Somerset | Surrey | The Cooper Associates County Ground | Sept 2026 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 410* (450) | Sam Northeast | Glamorgan | Leics | Grace Road | Jul 2022 |
| 371 (403) | Tom Banton | Somerset | Worcs | The Cooper Associates County Ground | Apr 2025 |
| 335* (412) | Sam Northeast | Glamorgan | Middlesex | Lord's | Apr 2024 |
| 318 (426) | Keaton Jennings | Lancashire | Somerset | Trafalgar Road Ground | Jul 2022 |
| 313* (398) | David Lloyd | Glamorgan | Derbyshire | Sophia Gardens | Sept 2022 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 9/62 | LC Norwell | Warwicks | Hampshire | Edgbaston | Sept 2022 |
| 9/68 | Matthew Potts | Durham | Lancashire | Riverside Ground | Sept 2024 |
| 8/27 | Tom Price | Glos | Warwicks | County Ground | Sept 2022 |
| 8/46 | Simon Harmer | Essex | Hampshire | County Ground | Jun 2022 |
| 8/51 | Rahul Chahar | Surrey | Hampshire | The Rose Bowl | Sept 2025 |
Bowling in a match
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 15/207 | Simon Harmer | Essex | Hampshire | County Ground | Jun 2022 |
| 14/117 | Ollie Robinson | Sussex | Worcs | County Ground, New Road | May 2023 |
| 13/87 | Craig Overton | Somerset | Essex | The Cooper Associates County Ground | Apr 2022 |
| 13/100 | LC Norwell | Warwicks | Hampshire | Edgbaston | Sept 2022 |
| 13/101 | Matthew Potts | Durham | Leics | Grace Road | Sept 2022 |
Top performers
Runs, since 2022
| Batter | M | Runs | Avg | 100s |
|---|---|---|---|---|
| Haseeb Hameed | 69 | 4,949 | 45.82 | 13 |
| Wayne Madsen | 63 | 4,938 | 50.39 | 13 |
| Leus du Plooy | 65 | 4,876 | 54.79 | 13 |
| Adam Lyth | 69 | 4,806 | 42.53 | 14 |
| Keaton Jennings | 62 | 4,718 | 47.66 | 12 |
Runs, 2026
| Batter | M | Runs | Avg | 100s |
|---|---|---|---|---|
| Joe Clarke | 14 | 1,288 | 56.00 | 4 |
| Tom Abell | 12 | 1,287 | 71.50 | 4 |
| Ricardo Vasconcelos | 14 | 1,159 | 48.29 | 6 |
| James Bracey | 14 | 1,096 | 43.84 | 5 |
| Sam Hain | 13 | 1,048 | 74.86 | 2 |
Wickets, since 2022
| Bowler | M | Wkts | Avg | 5WI |
|---|---|---|---|---|
| Kyle Abbott | 67 | 277 | 19.60 | 15 |
| Simon Harmer | 62 | 240 | 28.74 | 13 |
| Toby Roland-Jones | 61 | 236 | 23.40 | 16 |
| Matthew Potts | 51 | 234 | 22.97 | 11 |
| Ben Raine | 61 | 230 | 25.26 | 9 |
Wickets, 2026
| Bowler | M | Wkts | Avg | 5WI |
|---|---|---|---|---|
| Ethan Bamber | 14 | 69 | 19.39 | 4 |
| Kyle Abbott | 14 | 64 | 16.16 | 2 |
| Matthew Potts | 11 | 60 | 17.95 | 3 |
| Ryan Higgins | 12 | 58 | 19.57 | 0 |
| Ben Aitchison | 12 | 58 | 20.38 | 5 |