2026–27
Table
| Pos | Team | P | W | L | D | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Western AustraliaWA | 2 | 1 | 0 | 1 | 1.27 | 1.5 | 9.77 |
| 2 | TasmaniaTasmania | 2 | 1 | 0 | 1 | 0.86 | 1.9 | 9.76 |
| 3 | QueenslandQueensland | 2 | 1 | 1 | 0 | 1.45 | 2 | 9.45 |
| 4 | South AustraliaSA | 2 | 1 | 1 | 0 | 1.42 | 2 | 9.42 |
| 5 | New South WalesNSW | 2 | 0 | 0 | 2 | 4.75 | 1.9 | 8.65 |
| 6 | VictoriaVictoria | 2 | 0 | 2 | 0 | 0.51 | 1.6 | 2.11 |
Top 2 to the final