T20 franchise cricket
Nepal Premier League
NepalFounded 20242 seasons8 teams64 matches
Table 2025
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sudur Paschim RoyalsRoyals | 7 | 12 |
| 2 | Biratnagar KingsKings | 7 | 10 |
| 3 | Kathmandu GorkhasGorkhas | 7 | 10 |
| 4 | Lumbini LionsLionsChampions | 7 | 8 |
| 5 | Pokhara AvengersAvengers | 7 | 6 |
| 6 | Karnali YaksYaks | 7 | 4 |
| 7 | Chitwan RhinosRhinos | 7 | 4 |
| 8 | Janakpur BoltsBolts | 7 | 2 |
The league
2Seasons, 2024 to 2025; NPL 2026 is next
64Matches at 1 grounds, 128 innings
148Average first innings, 64 completed
Season by season
Scoring
| NPL64 matches | NPL|2last season, 32 | Other club T209,746, no internationals | GapNPL v other T20 | |
|---|---|---|---|---|
| Average first innings | 147.5 | 150.2 | 163.7 | −16.2 |
| Median first innings | 145 | 147 | 164 | −20 |
| Runs per over | 7.43 | 7.58 | 8.23 | −0.80 |
| Balls per four | 11.5 | 11.9 | 8.9 | +2.6 |
| Balls per six | 18.8 | 16.9 | 18.7 | +0.1 |
| Dot balls | 42% | 40% | 36% | +5.8 |
| Wickets per innings | 6.99 | 6.88 | 6.26 | +0.73 |
| Highest total | 220 | 220 | 308 | −88 |
| Batting first wins | 48% | 47% | 46% | +1.5 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 220-6 | Kings | Avengers | Tribhuvan University International Cricket Ground | Nov 2025 |
| 201-2 | Avengers | Yaks | Tribhuvan University International Cricket Ground | Dec 2025 |
| 193-8 | Kings | Lions | Tribhuvan University International Cricket Ground | Dec 2024 |
| 193-7 | Royals | Avengers | Tribhuvan University International Cricket Ground | Nov 2025 |
| 191-7 | Lions | Kings | Tribhuvan University International Cricket Ground | Dec 2024 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 114* (44) | Mark Watt | Yaks | Lions | Tribhuvan University International Cricket Ground | Nov 2025 |
| 108* (58) | Adam Rossington | Avengers | Yaks | Tribhuvan University International Cricket Ground | Dec 2025 |
| 104* (55) | Andries Gous | Avengers | Lions | Tribhuvan University International Cricket Ground | Dec 2024 |
| 95 (59) | Rohit Paudel | Lions | Avengers | Tribhuvan University International Cricket Ground | Dec 2024 |
| 90 (48) | Priyank Panchal | Yaks | Rhinos | Tribhuvan University International Cricket Ground | Nov 2025 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 6/25 (4.0) | Shahab Alam | Gorkhas | Avengers | Tribhuvan University International Cricket Ground | Dec 2025 |
| 6/28 (4.0) | Will Bosisto | Yaks | Avengers | Tribhuvan University International Cricket Ground | Dec 2024 |
| 5/18 (3.4) | Scott Kuggeleijn | Royals | Avengers | Tribhuvan University International Cricket Ground | Dec 2024 |
| 5/19 (3.5) | Naren Saud | Royals | Gorkhas | Tribhuvan University International Cricket Ground | Dec 2024 |
| 5/21 (4.0) | Ranjit Kumar | Rhinos | Kings | Tribhuvan University International Cricket Ground | Nov 2025 |
Top performers
Runs, all-time
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Rohit Paudel | 17 | 555 | 32.6 | 113.5 |
| Ravi Bopara | 15 | 523 | 37.4 | 133.1 |
| Binod Bhandari | 18 | 499 | 31.2 | 110.4 |
| Saif Zaib | 16 | 391 | 24.4 | 135.3 |
| Dipendra Singh Airee | 17 | 389 | 32.4 | 147.3 |
Runs, last season
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Adam Rossington | 7 | 323 | 53.8 | 150.9 |
| Rohit Paudel | 10 | 276 | 27.6 | 99.6 |
| Binod Bhandari | 9 | 264 | 33.0 | 110.5 |
| D'Arcy Short | 10 | 256 | 25.6 | 121.3 |
| Mark Watt | 7 | 246 | 41.0 | 161.8 |
Wickets, all-time
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 17 | 27 | 13.6 | 6.69 |
| Karan KC | 15 | 25 | 14.6 | 6.95 |
| Sher Malla | 17 | 24 | 15.3 | 6.59 |
| Abinash Bohara | 17 | 24 | 15.3 | 7.48 |
| Sandeep Lamichhane | 16 | 23 | 16.0 | 5.75 |
Wickets, last season
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sandeep Lamichhane | 9 | 17 | 10.4 | 4.92 |
| Abinash Bohara | 9 | 17 | 11.5 | 7.45 |
| Sher Malla | 10 | 17 | 13.8 | 6.50 |
| Ruben Trumpelmann | 10 | 15 | 14.9 | 6.72 |
| Shahab Alam | 8 | 13 | 13.4 | 6.21 |
Most runs in Nepal Premier League historyMost wickets in Nepal Premier League history