2025/26
Table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Perth ScorchersScorchersChampions | 10 | 7 | 3 | 0 | 14 | +1.363 | WLWWW |
| 2 | Sydney SixersSixers | 10 | 6 | 3 | 1 | 13 | +0.605 | WW–WW |
| 3 | Hobart HurricanesHurricanes | 10 | 6 | 3 | 1 | 13 | +0.331 | LWW–L |
| 4 | Melbourne StarsStars | 10 | 6 | 4 | 0 | 12 | +0.759 | LLWWL |
| 5 | Brisbane HeatHeat | 10 | 5 | 5 | 0 | 10 | −0.431 | WLWWL |
| 6 | Adelaide StrikersStrikers | 10 | 4 | 6 | 0 | 8 | −0.231 | WLLLW |
| 7 | Melbourne RenegadesRenegades | 10 | 3 | 7 | 0 | 6 | −1.202 | WLLLL |
| 8 | Sydney ThunderThunder | 10 | 2 | 8 | 0 | 4 | −1.212 | LLLWL |
Top 4 to the finals