T20 franchise cricket
Major League Cricket
United StatesFounded 20234 seasons6 teams109 matches
Table 2026
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | San Francisco UnicornsUnicorns | 10 | 12 |
| 2 | Los Angeles Knight RidersKnight RidersChampions | 10 | 12 |
| 3 | Washington FreedomFreedom | 10 | 12 |
| 4 | MI New YorkMI New York | 10 | 10 |
| 5 | Seattle OrcasOrcas | 10 | 8 |
| 6 | Texas Super KingsSuper Kings | 10 | 6 |
The league
2023First match Super Kings v Knight Riders, Grand Prairie Stadium, 13 July 2023
4Seasons, 2023 to 2026
109Matches at 6 grounds, 218 innings
173Average first innings, 104 completed
Season by season
| Season | Matches | First innings | Runs per over | Champions |
|---|---|---|---|---|
| MLC|4 2026Knight Riders | 34 | 175 | 8.88 | Knight Riders |
| MLC|3 2025MI New York | 33 | 185 | 9.22 | MI New York |
| MLC|2 2024Freedom | 23 | 161 | 8.33 | Freedom |
| MLC|1 2023MI New York | 19 | 165 | 8.27 | MI New York |
Scoring
| MLC109 matches | MLC|4last season, 34 | Other club T209,701, no internationals | GapMLC v other T20 | |
|---|---|---|---|---|
| Average first innings | 172.9 | 174.6 | 163.5 | +9.4 |
| Median first innings | 171 | 173 | 164 | +7 |
| Runs per over | 8.76 | 8.88 | 8.22 | +0.54 |
| Balls per four | 9.2 | 9.5 | 8.9 | +0.3 |
| Balls per six | 13.3 | 12.3 | 18.8 | −5.5 |
| Dot balls | 36% | 35% | 36% | +0.4 |
| Wickets per innings | 6.44 | 6.78 | 6.26 | +0.18 |
| Highest total | 270 | 270 | 308 | −38 |
| Batting first wins | 46% | 42% | 46% | −0.1 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 270-4 | Freedom | MI New York | Oakland Coliseum,Oakland | Jul 2026 |
| 269-5 | Unicorns | Freedom | Oakland Coliseum,Oakland | Jun 2025 |
| 266-9 | MI New York | Freedom | Oakland Coliseum,Oakland | Jul 2026 |
| 246-4 | Unicorns | MI New York | Grand Prairie Stadium | Jun 2025 |
| 245-5 | Freedom | MI New York | Grand Prairie Stadium | Jun 2026 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 155 (68) | Mitchell Owen | Freedom | MI New York | Grand Prairie Stadium | Jun 2026 |
| 151 (51) | Finn Allen | Unicorns | Freedom | Oakland Coliseum,Oakland | Jun 2025 |
| 137* (55) | Nicolas Pooran | MI New York | Orcas | Grand Prairie Stadium | Jul 2023 |
| 132 (51) | Andries Gous | Freedom | MI New York | Oakland Coliseum,Oakland | Jul 2026 |
| 121* (56) | Matthew Short | Unicorns | Freedom | Oakland Coliseum,Oakland | Jul 2026 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 6/9 (3.5) | Saurabh Netravalkar | Freedom | Unicorns | Church Street Park | Jul 2023 |
| 5/17 (3.0) | Mitchell Owen | Freedom | Unicorns | Grand Prairie Stadium | Jun 2025 |
| 5/20 (4.0) | Wayne Parnell | Orcas | Super Kings | Church Street Park | Jul 2023 |
| 5/23 (3.4) | Adam Milne | Super Kings | Orcas | Central Broward Regional Park Stadium Turf Ground | Jul 2025 |
| 5/24 (4.0) | Jasdeep Singh | Orcas | Freedom | Oakland Coliseum,Oakland | Jun 2026 |
Top performers
Runs, all-time
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Nicolas Pooran | 39 | 1,352 | 43.6 | 145.4 |
| Faf du Plessis | 34 | 1,226 | 38.3 | 163.2 |
| Matthew Short | 31 | 1,195 | 44.3 | 152.2 |
| Andries Gous | 37 | 1,058 | 35.3 | 146.1 |
| Quinton de Kock | 36 | 1,007 | 29.6 | 141.4 |
Runs, last season
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Andries Gous | 13 | 547 | 45.6 | 165.3 |
| Matthew Short | 12 | 513 | 64.1 | 146.2 |
| Lhuan-dre Pretorius | 12 | 465 | 46.5 | 176.1 |
| Colin Munro | 11 | 438 | 48.7 | 126.6 |
| Mitchell Owen | 13 | 427 | 32.8 | 197.7 |
Wickets, all-time
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Trent Boult | 37 | 54 | 21.6 | 8.23 |
| Saurabh Netravalkar | 36 | 49 | 22.6 | 8.47 |
| Haris Rauf | 32 | 38 | 27.3 | 8.83 |
| Marcus Stoinis | 27 | 35 | 24.3 | 8.89 |
| Cameron Gannon | 30 | 33 | 28.0 | 9.13 |
Wickets, last season
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sunil Narine | 11 | 18 | 11.3 | 4.74 |
| Ottniel Baartman | 9 | 18 | 13.7 | 7.48 |
| Andre Russell | 11 | 18 | 19.8 | 9.27 |
| Matthew Short | 12 | 17 | 13.1 | 7.43 |
| Marcus Stoinis | 8 | 16 | 13.7 | 7.60 |