2025/26
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Northern DistrictsNorthernChampions | 10 | 5 | 1 | 4 | 31 | +2.082 |
| 2 | AucklandAuckland | 10 | 5 | 3 | 2 | 26 | +0.498 |
| 3 | CanterburyCanterbury | 10 | 4 | 4 | 2 | 21 | −0.807 |
| 4 | Central DistrictsCentral | 10 | 4 | 5 | 1 | 19 | −0.687 |
| 5 | OtagoOtago | 10 | 3 | 5 | 2 | 17 | −0.622 |
| 6 | WellingtonWellington | 10 | 3 | 6 | 1 | 15 | −0.006 |
Top 3 to the finals