2026
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Jaffna KingsKings | 8 | 5 | 2 | 1 | 11 | +0.385 |
| 2 | Galle GallantsGallantsChampions | 8 | 5 | 3 | 0 | 10 | +0.604 |
| 3 | Colombo KapsKaps | 8 | 4 | 4 | 0 | 8 | +0.108 |
| 4 | Kandy RoyalsRoyals | 8 | 3 | 5 | 0 | 6 | −0.567 |
| 5 | Dambulla SixersSixers | 8 | 2 | 5 | 1 | 5 | −0.565 |
Top 4 to the finals