Pro20 Cup 2026/27
Table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | TitansTitans | 7 | 6 | 1 | 0 | 28 | +3.357 | WWWW– |
| 2 | BolandBoland | 7 | 6 | 1 | 0 | 26 | +0.953 | WWLW– |
| 3 | Western ProvinceWestern Province | 7 | 6 | 1 | 0 | 25 | +0.264 | WWWWW |
| 4 | Eastern Storm | 7 | 2 | 4 | 1 | 11 | −0.745 | LLWLW |
| 5 | KnightsKnights | 7 | 2 | 5 | 0 | 10 | −0.551 | LLLWW |
| 6 | KwaZulu-Natal Inland | 7 | 2 | 4 | 1 | 10 | −0.758 | LWLWL |
| 7 | Mpumalanga Rhinos | 7 | 2 | 4 | 1 | 10 | −0.804 | WLLWL |
| 8 | South Africa Emerging | 7 | 0 | 6 | 1 | 2 | −1.961 | LLLLL |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | DolphinsDolphins | 7 | 5 | 2 | 0 | 25 | +1.957 | WWWLW |
| 2 | LionsLions | 7 | 5 | 1 | 1 | 25 | +1.630 | –WWWW |
| 3 | WarriorsWarriors | 7 | 4 | 2 | 1 | 22 | +1.520 | –WWWL |
| 4 | South Western Districts | 7 | 4 | 3 | 0 | 17 | −0.781 | LWLWL |
| 5 | North WestNorth West | 7 | 3 | 3 | 1 | 15 | +0.130 | WLLW– |
| 6 | Eastern Cape Linyathi (Border) | 7 | 3 | 3 | 1 | 14 | −0.404 | LLLWW |
| 7 | Northern Cape | 7 | 1 | 4 | 2 | 8 | −2.940 | LWLL– |
| 8 | Limpopo | 7 | 0 | 7 | 0 | 0 | −1.608 | LLLLL |
Top 4 through