2025/26
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MumbaiMumbai | 7 | 6 | 1 | 0 | 12 | +2.004 |
| 2 | AndhraAndhra | 7 | 5 | 2 | 0 | 10 | +0.926 |
| 3 | RailwaysRailways | 7 | 3 | 4 | 0 | 6 | −0.038 |
| 4 | KeralaKerala | 7 | 3 | 4 | 0 | 6 | −0.057 |
| 5 | VidarbhaVidarbha | 7 | 3 | 4 | 0 | 6 | −0.282 |
| 6 | OdishaOdisha | 7 | 3 | 4 | 0 | 6 | −0.543 |
| 7 | AssamAssam | 7 | 3 | 4 | 0 | 6 | −0.627 |
| 8 | ChhattisgarhChhattisgarh | 7 | 2 | 5 | 0 | 4 | −1.144 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | HyderabadHyderabad | 7 | 5 | 2 | 0 | 10 | +1.423 |
| 2 | Madhya PradeshMadhya Pradesh | 7 | 4 | 3 | 0 | 8 | +0.935 |
| 3 | MaharashtraMaharashtra | 7 | 4 | 3 | 0 | 8 | +0.063 |
| 4 | GoaGoa | 7 | 4 | 3 | 0 | 8 | −0.013 |
| 5 | Jammu & KashmirJ&K | 7 | 4 | 3 | 0 | 8 | −0.538 |
| 6 | Uttar PradeshUttar Pradesh | 7 | 3 | 4 | 0 | 6 | +0.634 |
| 7 | ChandigarhChandigarh | 7 | 3 | 4 | 0 | 6 | −1.092 |
| 8 | BiharBihar | 7 | 1 | 6 | 0 | 2 | −1.342 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PunjabPunjab | 7 | 5 | 1 | 1 | 11 | +2.716 |
| 2 | HaryanaHaryana | 7 | 4 | 2 | 1 | 9 | +0.409 |
| 3 | BarodaBaroda | 7 | 4 | 3 | 0 | 8 | +0.914 |
| 4 | GujaratGujarat | 7 | 4 | 3 | 0 | 8 | −0.357 |
| 5 | PuducherryPuducherry | 7 | 4 | 3 | 0 | 8 | −0.532 |
| 6 | BengalBengal | 7 | 4 | 3 | 0 | 8 | −0.834 |
| 7 | Himachal PradeshHimachal | 7 | 1 | 6 | 0 | 2 | −0.442 |
| 8 | ServicesServices | 7 | 1 | 6 | 0 | 2 | −1.823 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | JharkhandJharkhandChampions | 7 | 7 | 0 | 0 | 14 | +1.976 |
| 2 | RajasthanRajasthan | 7 | 6 | 1 | 0 | 12 | +0.630 |
| 3 | DelhiDelhi | 7 | 4 | 3 | 0 | 8 | +0.086 |
| 4 | Tamil NaduTamil Nadu | 7 | 3 | 4 | 0 | 6 | −0.777 |
| 5 | KarnatakaKarnataka | 7 | 2 | 4 | 1 | 5 | +0.678 |
| 6 | SaurashtraSaurashtra | 7 | 2 | 5 | 0 | 4 | −0.662 |
| 7 | UttarakhandUttarakhand | 7 | 2 | 5 | 0 | 4 | −0.993 |
| 8 | TripuraTripura | 7 | 1 | 5 | 1 | 3 | −0.915 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SikkimSikkim | 5 | 4 | 1 | 0 | 8 | +2.270 |
| 2 | MizoramMizoram | 5 | 4 | 1 | 0 | 8 | +1.013 |
| 3 | NagalandNagaland | 5 | 3 | 2 | 0 | 6 | +1.341 |
| 4 | ManipurManipur | 5 | 2 | 3 | 0 | 4 | +0.119 |
| 5 | MeghalayaMeghalaya | 5 | 2 | 3 | 0 | 4 | −0.514 |
| 6 | Arunachal PradeshArunachal | 5 | 0 | 5 | 0 | 0 | −4.240 |
Top 2 through