2026
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | LeicestershireLeics | 8 | 5 | 3 | 0 | 20 | +0.517 |
| 2 | LancashireLancashire | 8 | 5 | 3 | 0 | 20 | +0.406 |
| 3 | NottinghamshireNotts | 8 | 5 | 3 | 0 | 20 | +0.177 |
| 4 | WarwickshireWarwickshire | 8 | 4 | 4 | 0 | 16 | +0.078 |
| 5 | SurreySurrey | 8 | 4 | 4 | 0 | 16 | −0.237 |
| 6 | KentKent | 8 | 4 | 4 | 0 | 16 | −0.605 |
| 7 | NorthamptonshireNorthants | 8 | 3 | 5 | 0 | 12 | +0.127 |
| 8 | GloucestershireGlos | 8 | 3 | 5 | 0 | 12 | −0.096 |
| 9 | SomersetSomerset | 8 | 3 | 5 | 0 | 12 | −0.383 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MiddlesexMiddlesexChampions | 8 | 7 | 1 | 0 | 28 | +1.659 |
| 2 | YorkshireYorkshire | 8 | 6 | 2 | 0 | 24 | +0.803 |
| 3 | DurhamDurham | 8 | 5 | 3 | 0 | 20 | +0.258 |
| 4 | WorcestershireWorcs | 8 | 5 | 3 | 0 | 20 | +0.032 |
| 5 | HampshireHampshire | 8 | 4 | 4 | 0 | 16 | −0.083 |
| 6 | DerbyshireDerbyshire | 8 | 3 | 5 | 0 | 12 | +0.156 |
| 7 | EssexEssex | 8 | 3 | 5 | 0 | 12 | −0.372 |
| 8 | GlamorganGlamorgan | 8 | 2 | 6 | 0 | 8 | −0.930 |
| 9 | SussexSussex | 8 | 1 | 7 | 0 | 2 | −1.546 |
Top 3 through