First-class cricket
Plunket Shield
New ZealandFounded 1906–07100 seasons since 1921–226 teams
Table 2025–26
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | CanterburyChampions | 8 | 4 | 1 | 3 | 99 |
| 2 | Otago | 8 | 4 | 1 | 3 | 99 |
| 3 | Central | 8 | 4 | 2 | 2 | 87 |
| 4 | Auckland | 8 | 3 | 3 | 2 | 85 |
| 5 | Northern | 8 | 3 | 4 | 1 | 82 |
| 6 | Wellington | 8 | 0 | 7 | 1 | 42 |
Champions
CanterburyChampions in 2025–26
AucklandMost titles: 24, the last in 2021–22
Titles
| Team | Titles | Last won |
|---|---|---|
| Auckland | 24 | 2021–22 |
| Wellington | 22 | 2023–24 |
| Canterbury | 21 | 2025–26 |
| Otago | 13 | 1987–88 |
| Central Districts | 12 | 2022–23 |
| Northern Districts | 9 | 2024–25 |
Every season
- 2025–26Canterbury
- 2024–25Northern Districts
- 2023–24Wellington
- 2022–23Central Districts
- 2021–22Auckland
- 2020–21Canterbury
- 2019–20Wellington
- 2018–19Central Districts
- 2017–18Central Districts
- 2016–17Canterbury
- 2015–16Auckland
- 2014–15Canterbury
- 2013–14Canterbury
- 2012–13Central Districts
- 2011–12Northern Districts
- 2010–11Canterbury
- 2009–10Northern Districts
- 2008–09Auckland
- 2007–08Canterbury
- 2006–07Northern Districts
1921–22 to 2005–06
- 2005–06Central Districts
- 2004–05Auckland
- 2003–04Wellington
- 2002–03Auckland
- 2001–02Auckland
- 2000–01Wellington
- 1999–00Northern Districts
- 1998–99Central Districts
- 1997–98Canterbury
- 1996–97Canterbury
- 1995–96Auckland
- 1994–95Auckland
- 1993–94Canterbury
- 1992–93Northern Districts
- 1991–92Central Districts and Northern Districts
- 1990–91Auckland
- 1989–90Wellington
- 1988–89Auckland
- 1987–88Otago
- 1986–87Central Districts
- 1985–86Otago
- 1984–85Wellington
- 1983–84Canterbury
- 1982–83Wellington
- 1981–82Wellington
- 1980–81Auckland
- 1979–80Northern Districts
- 1978–79Otago
- 1977–78Auckland
- 1976–77Otago
- 1975–76Canterbury
- 1974–75Otago
- 1973–74Wellington
- 1972–73Wellington
- 1971–72Otago
- 1970–71Central Districts
- 1969–70Otago
- 1968–69Auckland
- 1967–68Central Districts
- 1966–67Central Districts
- 1965–66Wellington
- 1964–65Canterbury
- 1963–64Auckland
- 1962–63Northern Districts
- 1961–62Wellington
- 1960–61Wellington
- 1959–60Canterbury
- 1958–59Auckland
- 1957–58Otago
- 1956–57Wellington
- 1955–56Canterbury
- 1954–55Wellington
- 1953–54Central Districts
- 1952–53Otago
- 1951–52Canterbury
- 1950–51Otago
- 1949–50Wellington
- 1948–49Canterbury
- 1947–48Otago
- 1946–47Auckland
- 1945–46Canterbury
- 1939–40Auckland
- 1938–39Auckland
- 1937–38Auckland
- 1936–37Auckland
- 1935–36Wellington
- 1934–35Canterbury
- 1933–34Auckland
- 1932–33Otago
- 1931–32Wellington
- 1930–31Canterbury
- 1929–30Wellington
- 1928–29Auckland
- 1927–28Wellington
- 1926–27Auckland
- 1925–26Wellington
- 1924–25Otago
- 1923–24Wellington
- 1922–23Canterbury
- 1921–22Auckland
Season by season
| Season | Matches | Drawn | Runs per wicket | Champions |
|---|---|---|---|---|
| 2025–26Canterbury | 24 | 25% | 32.5 | Canterbury |
| 2024–25Northern | 24 | 29% | 31.8 | Northern |
| 2023–24Wellington | 24 | 33% | 29.4 | Wellington |
| 2022–23Central | 24 | 29% | 31.5 | Central |
| 2021–22Auckland | 23 | 26% | 30.8 | Auckland |
| 2020–21Canterbury | 23 | 39% | 30.5 | Canterbury |
| 2019–20Wellington | 17 | 29% | 30.6 | Wellington |
| 2018–19Central | 23 | 26% | 30.7 | Central |
| 2017–18Central | 30 | 23% | 27.4 | Central |
| 2016–17Canterbury | 25 | 44% | 33.1 | Canterbury |
| 2015–16Auckland | 29 | 31% | 33.9 | Auckland |
| 2014–15Canterbury | 30 | 17% | 32.7 | Canterbury |
| 2013–14Canterbury | 26 | 46% | 36.5 | Canterbury |
| 2012–13Central | 21 | 24% | 34.4 | Central |
Records since 2017–18
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 700-5d | Central | Auckland | Eden Park Outer Oval | Mar 2025 |
| 642-6d | Otago | Central | University Oval | Oct 2021 |
| 591 | Canterbury | Auckland | Eden Park Outer Oval | Mar 2026 |
| 584-8d | Central | Otago | McLean Park | Mar 2019 |
| 580 | Central | Otago | McLean Park | Mar 2024 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 345 (401) | Tom Bruce | Central | Auckland | Eden Park Outer Oval | Mar 2025 |
| 327* (352) | Devon Conway | Wellington | Canterbury | Cello Basin Reserve | Oct 2019 |
| 316* (435) | MHW Papps | Wellington | Auckland | Cello Basin Reserve | Oct 2017 |
| 276 (325) | Mark Chapman | Auckland | Canterbury | Eden Park Outer Oval | Nov 2024 |
| 240 (330) | Rhys Mariu | Canterbury | Central | Saxton Oval | Nov 2024 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 8/41 | Michael Bracewell | Wellington | Otago | Cello Basin Reserve | Mar 2024 |
| 8/71 | J Sussex | Auckland | Canterbury | Kennards Hire Community Oval | Mar 2024 |
| 8/127 | Peter Younghusband | Wellington | Auckland | Eden Park Outer Oval | Dec 2024 |
| 7/25 | Sean Davey | Canterbury | Wellington | Mainpower Oval | Mar 2023 |
| 7/25 | Brett Randell | Central | Northern | McLean Park | Mar 2026 |
Bowling in a match
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 13/85 | TC O'Connor | Otago | Auckland | Eden Park Outer Oval | Mar 2026 |
| 12/62 | Ish Sodhi | Northern | Wellington | Cello Basin Reserve | Mar 2018 |
| 12/78 | Lockie Ferguson | Auckland | Otago | Kennards Hire Community Oval | Nov 2017 |
| 11/66 | Sean Davey | Canterbury | Wellington | Mainpower Oval | Mar 2023 |
| 11/153 | Logan van Beek | Wellington | Central | Fitzherbert Park | Nov 2022 |
Top performers
Runs, since 2017–18
| Batter | M | Runs | Avg | 100s |
|---|---|---|---|---|
| Dane Cleaver | 66 | 4,191 | 42.33 | 6 |
| Nick Kelly | 56 | 4,031 | 41.13 | 11 |
| Henry Cooper | 65 | 4,023 | 35.60 | 8 |
| Brad Schmulian | 61 | 3,976 | 40.99 | 9 |
| Tom Bruce | 58 | 3,921 | 50.92 | 7 |
Runs, 2025–26
| Batter | M | Runs | Avg | 100s |
|---|---|---|---|---|
| Henry Nicholls | 7 | 870 | 96.67 | 3 |
| Brad Schmulian | 8 | 717 | 55.15 | 2 |
| Lachlan Stackpole | 8 | 667 | 51.31 | 2 |
| Joe Carter | 8 | 654 | 46.71 | 1 |
| Henry Cooper | 8 | 643 | 45.93 | 1 |
Wickets, since 2017–18
| Bowler | M | Wkts | Avg | 5WI |
|---|---|---|---|---|
| Michael Rae | 52 | 169 | 30.72 | 3 |
| Blair Tickner | 46 | 166 | 26.81 | 6 |
| Jacob Duffy | 51 | 166 | 30.12 | 7 |
| Scott Kuggeleijn | 47 | 162 | 26.94 | 8 |
| Ajaz Patel | 47 | 156 | 31.13 | 10 |
Wickets, 2025–26
| Bowler | M | Wkts | Avg | 5WI |
|---|---|---|---|---|
| Raymond Toole | 8 | 35 | 23.57 | 2 |
| Tim Pringle | 8 | 31 | 28.03 | 0 |
| Fraser Sheat | 8 | 28 | 25.68 | 0 |
| TC O'Connor | 4 | 27 | 14.41 | 2 |
| Michael Rae | 7 | 27 | 25.96 | 0 |