2025/26
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Eastern CapeSunrisersChampions | 10 | 5 | 3 | 2 | 28 | +1.762 |
| 2 | Pretoria CapitalsCapitals | 10 | 5 | 4 | 1 | 24 | +0.218 |
| 3 | Paarl RoyalsRoyals | 10 | 5 | 4 | 1 | 24 | −0.922 |
| 4 | Joburg Super KingsSuper Kings | 10 | 4 | 4 | 2 | 22 | +0.017 |
| 5 | Durban's Super GiantsSuper Giants | 10 | 3 | 4 | 3 | 19 | −0.068 |
| 6 | MI Cape TownMI Cape Town | 10 | 3 | 6 | 1 | 14 | −0.988 |
Top 4 to the finals