T20 franchise cricket
Bangladesh Premier League
BangladeshFounded 201212 seasons6 teams469 matches
Table 2026
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Rajshahi WarriorsWarriorsChampions | 10 | 16 |
| 2 | Chattogram RoyalsRoyals | 10 | 12 |
| 3 | Rangpur RidersRiders | 10 | 12 |
| 4 | Sylhet TitansTitans | 10 | 10 |
| 5 | Dhaka CapitalsCapitals | 10 | 6 |
| 6 | Noakhali ExpressExpress | 10 | 4 |
The league
2012First match Barisal Burners v Duronto Rajshahi, Shere Bangla National Stadium, Mirpur, 11 February 2012
12Seasons, 2012 to 2026
469Matches at 6 grounds, 938 innings
157Average first innings, 467 completed
Season by season
| Season | Matches | First innings | Runs per over | Champions |
|---|---|---|---|---|
| BPL|12 2026Warriors | 34 | 148 | 7.59 | Warriors |
| BPL|11 2025Fortune Barishal | 46 | 168 | 8.51 | Fortune Barishal |
| BPL|10 2024 | 45 | 161 | 7.94 | – |
| BPL|9 2023Comilla Victorians | 46 | 158 | 7.90 | Comilla Victorians |
| BPL|8 2022Comilla Victorians | 32 | 158 | 7.90 | Comilla Victorians |
| BPL|7 2019/20Rajshahi Royals | 46 | 166 | 8.24 | Rajshahi Royals |
| BPL|6 2019 | 45 | 160 | 7.97 | – |
| BPL|5 2017Riders | 44 | 160 | 7.93 | Riders |
| BPL|4 2016Dhaka Dynamites | 45 | 148 | 7.37 | Dhaka Dynamites |
| BPL|3 2015Comilla Victorians | 31 | 131 | 6.75 | Comilla Victorians |
| BPL|2 2013 | 38 | 159 | 7.75 | – |
| BPL|1 2012 | 17 | 149 | 7.76 | – |
Scoring
| BPL469 matches | BPL|12last season, 34 | Other club T209,341, no internationals | GapBPL v other T20 | |
|---|---|---|---|---|
| Average first innings | 156.7 | 147.8 | 163.9 | −7.2 |
| Median first innings | 158 | 148 | 164 | −6 |
| Runs per over | 7.84 | 7.59 | 8.25 | −0.41 |
| Balls per four | 9.4 | 9.5 | 8.9 | +0.5 |
| Balls per six | 19.4 | 21.5 | 18.7 | +0.6 |
| Dot balls | 39% | 40% | 36% | +3.1 |
| Wickets per innings | 6.32 | 6.59 | 6.26 | +0.06 |
| Highest total | 254 | 198 | 308 | −54 |
| Batting first wins | 47% | 36% | 46% | +1.0 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 254-1 | Capitals | Durbar Rajshahi | Sylhet International Cricket Stadium | Jan 2025 |
| 239-4 | Riders | Chittagong Vikings | Zahur Ahmed Chowdhury Stadium | Jan 2019 |
| 239-3 | Comilla Victorians | Chattogram Challengers | Zahur Ahmed Chowdhury Stadium | Feb 2024 |
| 238-4 | Chattogram Challengers | Cumilla Warriors | Zahur Ahmed Chowdhury Stadium | Dec 2019 |
| 238-4 | Fortune Barishal | Riders | Zahur Ahmed Chowdhury Stadium | Jan 2023 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 146* (69) | CH Gayle | Riders | Dhaka Dynamites | Shere Bangla National Stadium, Mirpur | Dec 2017 |
| 141* (61) | Tamim Iqbal | Comilla Victorians | Dhaka Dynamites | Shere Bangla National Stadium, Mirpur | Feb 2019 |
| 126* (51) | CH Gayle | Riders | Khulna Titans | Shere Bangla National Stadium, Mirpur | Dec 2017 |
| 125* (55) | Liton Das | Capitals | Durbar Rajshahi | Sylhet International Cricket Stadium | Jan 2025 |
| 123 (62) | Usman Khan | Chittagong Kings | Durbar Rajshahi | Shere Bangla National Stadium, Mirpur | Jan 2025 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 7/19 (4.0) | Taskin Ahmed | Durbar Rajshahi | Capitals | Shere Bangla National Stadium, Mirpur | Jan 2025 |
| 6/17 (4.0) | Mohammad Amir | Khulna Tigers | Rajshahi Royals | Shere Bangla National Stadium, Mirpur | Jan 2020 |
| 5/6 (3.2) | Mohammad Sami | Duronto Rajshahi | Dhaka Gladiators | Shere Bangla National Stadium, Mirpur | Feb 2012 |
| 5/7 (3.1) | Faheem Ashraf | Fortune Barishal | Sylhet Strikers | Shere Bangla National Stadium, Mirpur | Jan 2025 |
| 5/7 (4.0) | Nasum Ahmed | Titans | Express | Sylhet International Cricket Stadium | Jan 2026 |
Top performers
Runs, all-time
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Tamim Iqbal | 112 | 3,680 | 37.9 | 123.3 |
| Mushfiqur Rahim | 132 | 3,423 | 35.3 | 129.6 |
| Mahmudullah | 117 | 2,675 | 27.3 | 125.4 |
| Liton Das | 111 | 2,618 | 24.5 | 129.4 |
| Anamul Haque | 115 | 2,604 | 24.8 | 119.7 |
Runs, last season
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Parvez Hossain Emon | 12 | 395 | 39.5 | 133.0 |
| Towhid Hridoy | 11 | 382 | 38.2 | 137.9 |
| Tanzid Hasan | 13 | 356 | 27.4 | 136.4 |
| Nazmul Hossain Shanto | 13 | 355 | 29.6 | 135.5 |
| Dawid Malan | 9 | 300 | 37.5 | 112.4 |
Wickets, all-time
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shakib Al Hasan | 104 | 138 | 17.9 | 6.43 |
| Taskin Ahmed | 92 | 128 | 20.4 | 7.95 |
| Mustafizur Rahman | 91 | 121 | 19.4 | 7.15 |
| Rubel Hossain | 84 | 106 | 21.6 | 8.03 |
| Mohammad Saifuddin | 74 | 95 | 21.2 | 7.95 |
Wickets, last season
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shoriful Islam | 12 | 26 | 10.1 | 5.84 |
| Binura Fernando | 11 | 18 | 14.6 | 6.14 |
| Nasum Ahmed | 12 | 18 | 15.3 | 5.98 |
| Ripon Mondol | 8 | 17 | 15.8 | 8.54 |
| Hasan Mahmud | 10 | 16 | 13.3 | 6.00 |