League stage, 2016/17 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | TitansTitans | 10 | 84 | 49 | 25 | 9 | 201 | 3 |
| 2 | DolphinsDolphins | 10 | 84 | 43 | 28 | 12 | 192 | – |
| 3 | LionsLions | 10 | 84 | 40 | 32 | 12 | 179 | 4 |
| 4 | WarriorsWarriors | 10 | 84 | 40 | 33 | 10 | 174 | 1 |
| 5 | BolandBoland | 6 | 49 | 27 | 18 | 3 | 119 | 1 |
| 6 | Western ProvinceWestern Province | 6 | 49 | 24 | 21 | 4 | 112 | – |
| 7 | North WestNorth West | 6 | 49 | 19 | 24 | 6 | 91 | – |
| 8 | KnightsKnights | 8 | 63 | 14 | 38 | 11 | 68 | – |
| 9 | Cape Cobras | 4 | 35 | 14 | 16 | 5 | 47 | – |
| 10 | KwaZulu-Natal Inland | 3 | 28 | 5 | 21 | 2 | 25 | – |
| 11 | South Western Districts | 1 | 7 | 4 | 3 | 0 | 17 | – |
| 12 | Eastern Cape Linyathi (Border) | 1 | 7 | 3 | 3 | 1 | 14 | – |
| 13 | Eastern Storm | 1 | 7 | 2 | 4 | 1 | 11 | – |
| 14 | Mpumalanga Rhinos | 1 | 7 | 2 | 4 | 1 | 10 | – |
| 15 | Northern Cape | 1 | 7 | 1 | 4 | 2 | 8 | – |
| 16 | South Africa Emerging | 1 | 7 | 0 | 6 | 1 | 2 | – |
| 17 | Limpopo | 1 | 7 | 0 | 7 | 0 | 0 | – |
Season by season
| Team | 16/17 | 17/18 | 18/19 | 2021 | 21/22 | 22/23 | 23/24 | 24/25 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | 1 | 1 | 5 | 4 | 1 | 1 | 4 | 2 | 6 | A1 |
| Dolphins | 5 | 2 | 4 | 1 | 3 | 2 | 2 | 8 | 3 | B1 |
| Lions | 3 | 5 | 1 | 2 | 7 | 5 | 1 | 1 | 7 | B2 |
| Warriors | 2 | 4 | 2 | 3 | 6 | 6 | 3 | 6 | 1 | B3 |
| Boland | – | – | – | – | 4 | 3 | 7 | 5 | 2 | A2 |
| Western Province | – | – | – | – | 2 | 8 | 5 | 4 | 4 | A3 |
| North West | – | – | – | – | 5 | 7 | 6 | 3 | 5 | B5 |
| Knights | 6 | 6 | 6 | 6 | 8 | 4 | – | 7 | – | A5 |
| Cape Cobras | 4 | 3 | 3 | 5 | – | – | – | – | – | – |
| KwaZulu-Natal Inland | – | – | – | – | – | – | 8 | – | 8 | A6 |
| South Western Districts | – | – | – | – | – | – | – | – | – | B4 |
| Eastern Cape Linyathi (Border) | – | – | – | – | – | – | – | – | – | B6 |
| Eastern Storm | – | – | – | – | – | – | – | – | – | A4 |
| Mpumalanga Rhinos | – | – | – | – | – | – | – | – | – | A7 |
| Northern Cape | – | – | – | – | – | – | – | – | – | B7 |
| South Africa Emerging | – | – | – | – | – | – | – | – | – | A8 |
| Limpopo | – | – | – | – | – | – | – | – | – | B8 |
ChampionsQualifying places