Head coach
John Bracewell
41 Tests · 53 ODIsCappedNew Zealand
- Matches
- 229
- Won
- 46%
- Titles
- 0
- V the odds
- −8.1
Career
New ZealandNational side
GloucestershireCounty Championship · One-Day Cup · T20 Blast
IrelandNational side
Northern DistrictsPlunket Shield
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Northern DistrictsPlunket Shield | Plunket Shield | 2018–2019 | 14 | 4 | 5 | 5 | – | – |
| IrelandInternationals | Internationals | 2015–2017 | 53 | 18 | 32 | 0 | 1–2 | – |
| GloucestershireT20 Blast | T20 Blast | 2014 | 13 | 5 | 6 | 0 | – | – |
| GloucestershireOne-Day Cup | One-Day Cup | 2014 | 8 | 4 | 3 | 0 | 0–1 | – |
| GloucestershireCounty Championship | County Championship | 2014 | 15 | 4 | 5 | 6 | – | – |
| New ZealandInternationals | Internationals | 2003–2008 | 126 | 58 | 58 | 5 | 2–3 | – |
3–6in knockout matches
0finals won of 0
Against the market
39.0%won, 59 priced matches
47.1%the closing odds expected
−8.1points against the market
38thof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20I | 12 | 25.0% | 73.5% | −48.5 | |
| ODI | 12 | 25.0% | 29.3% | −4.3 | |
| T20 Blast | 11 | 45.5% | 38.8% | +6.7 | |
| County Championship | 9 | 44.4% | 45.4% | −1.0 | |
| Plunket Shield | 8 | 50.0% | 48.2% | +1.8 | |
| One-Day Cup | 7 | 57.1% | 46.7% | +10.4 | |
| All | 59 | 39.0% | 47.1% | −8.1 |
Year by year
+35−35
’14’15’16’17’18’19’20