2026
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Trent RocketsRockets | 8 | 6 | 2 | 0 | 12 | +0.740 |
| 2 | Manchester Super GiantsSuper GiantsChampions | 8 | 5 | 3 | 0 | 10 | +0.791 |
| 3 | Sunrisers LeedsSunrisers | 8 | 5 | 3 | 0 | 10 | +0.603 |
| 4 | MI LondonMI London | 8 | 5 | 3 | 0 | 10 | +0.241 |
| 5 | Welsh FireFire | 8 | 4 | 4 | 0 | 8 | −0.900 |
| 6 | Southern BraveBrave | 8 | 3 | 5 | 0 | 6 | −0.015 |
| 7 | London SpiritSpirit | 8 | 3 | 5 | 0 | 6 | −0.098 |
| 8 | Birmingham PhoenixPhoenix | 8 | 1 | 7 | 0 | 2 | −1.318 |
Top 3 to the finals