2026
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Trent RocketsRocketsChampions | 8 | 7 | 1 | 0 | 14 | +1.391 |
| 2 | Sunrisers LeedsSunrisers | 8 | 5 | 3 | 0 | 10 | +1.031 |
| 3 | Southern BraveBrave | 8 | 5 | 3 | 0 | 10 | +0.107 |
| 4 | Manchester Super GiantsSuper Giants | 8 | 4 | 3 | 1 | 9 | +0.344 |
| 5 | Welsh FireFire | 8 | 4 | 4 | 0 | 8 | +0.133 |
| 6 | London SpiritSpirit | 8 | 2 | 5 | 1 | 5 | −0.363 |
| 7 | Birmingham PhoenixPhoenix | 8 | 2 | 5 | 1 | 5 | −1.602 |
| 8 | MI LondonMI London | 8 | 1 | 6 | 1 | 3 | −1.165 |
Top 3 to the finals