Head coach
Mark O'Donnell
No first-class matchesCareer coachNew Zealand
- Matches
- 78
- Won
- 58%
- Titles
- 0
- V the odds
- +6.6
Career
AucklandPlunket Shield · Super Smash
Jamaica TallawahsCPL
Rangpur RangersBPL
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Rangpur RangersBPL | BPL | 2019 | 12 | 5 | 7 | 0 | – | – |
| Jamaica TallawahsCPL | CPL | 2018 | 11 | 6 | 5 | 0 | 0–1 | – |
| AucklandSuper Smash | Super Smash | 2015–2018 | 18 | 10 | 7 | 0 | 0–2 | – |
| AucklandPlunket Shield | Plunket Shield | 2015–2018 | 37 | 17 | 8 | 12 | – | – |
0–3in knockout matches
0finals won of 0
Against the market
57.8%won, 45 priced matches
51.2%the closing odds expected
+6.6points against the market
–ranked from 50 priced matches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| Plunket Shield | 22 | 68.2% | 52.5% | +15.7 | |
| BPL | 12 | 41.7% | 48.2% | −6.5 | |
| CPL | 11 | 54.5% | 51.8% | +2.7 | |
| All | 45 | 57.8% | 51.2% | +6.6 |
Year by year
+45−45
’15’16’17’18’19’20