League stage, 2020 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaffna KingsKings | 6 | 48 | 29 | 17 | 2 | 60 | 4 |
| 2 | Kandy Falcons | 2 | 16 | 10 | 6 | 0 | 20 | – |
| 3 | Galle Gladiators | 3 | 24 | 8 | 15 | 1 | 17 | – |
| 4 | Dambulla Aura | 2 | 16 | 8 | 8 | 0 | 16 | – |
| 5 | Colombo Stars | 2 | 16 | 7 | 9 | 0 | 14 | – |
| 6 | Colombo Strikers | 2 | 16 | 7 | 9 | 0 | 14 | – |
| 7 | Colombo Kings | 1 | 8 | 6 | 2 | 0 | 12 | – |
| 8 | Dambulla SixersSixers | 2 | 16 | 5 | 10 | 1 | 11 | – |
| 9 | Dambulla Viiking | 1 | 8 | 5 | 2 | 1 | 11 | – |
| 10 | Galle GallantsGallants | 1 | 8 | 5 | 3 | 0 | 10 | 1 |
| 11 | Galle Marvels | 1 | 8 | 5 | 3 | 0 | 10 | – |
| 12 | B-Love Kandy | 1 | 8 | 4 | 4 | 0 | 8 | 1 |
| 13 | Colombo KapsKaps | 1 | 8 | 4 | 4 | 0 | 8 | – |
| 14 | Galle Titans | 1 | 8 | 4 | 4 | 0 | 8 | – |
| 15 | Dambulla Giants | 1 | 8 | 3 | 4 | 1 | 7 | – |
| 16 | Kandy RoyalsRoyals | 1 | 8 | 3 | 5 | 0 | 6 | – |
| 17 | Kandy Tuskers | 1 | 8 | 2 | 6 | 0 | 4 | – |
| 18 | Kandy Warriors | 1 | 8 | 2 | 6 | 0 | 4 | – |
Season by season
| Team | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|---|
| Kings | 3 | 1 | 2 | 4 | 2 | 1 |
| Kandy Falcons | – | – | 1 | – | 4 | – |
| Galle Gladiators | 4 | 2 | 4 | – | – | – |
| Dambulla Aura | – | – | 5 | 1 | – | – |
| Colombo Stars | – | 3 | 3 | – | – | – |
| Colombo Strikers | – | – | – | 5 | 3 | – |
| Colombo Kings | 1 | – | – | – | – | – |
| Sixers | – | – | – | – | 5 | 5 |
| Dambulla Viiking | 2 | – | – | – | – | – |
| Gallants | – | – | – | – | – | 2 |
| Galle Marvels | – | – | – | – | 1 | – |
| B-Love Kandy | – | – | – | 3 | – | – |
| Kaps | – | – | – | – | – | 3 |
| Galle Titans | – | – | – | 2 | – | – |
| Dambulla Giants | – | 4 | – | – | – | – |
| Royals | – | – | – | – | – | 4 |
| Kandy Tuskers | 5 | – | – | – | – | – |
| Kandy Warriors | – | 5 | – | – | – | – |
ChampionsQualifying places