MLC records
Up to 18 Jul 2026
Batting
Most runs
| # | Player | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas PooranMI New York | 39 | 39 | 1,352 | 137* | 43.61 | 145.38 | 3 | 8 | 2023–2026 |
| 2 | Faf du PlessisTexas Super Kings | 34 | 34 | 1,226 | 113* | 38.31 | 163.25 | 4 | 7 | 2023–2026 |
| 3 | Matthew ShortSan Francisco Unicorns, Washington Freedom | 31 | 31 | 1,195 | 121* | 44.26 | 152.23 | 1 | 9 | 2023–2026 |
| 4 | Andries GousWashington Freedom | 38 | 37 | 1,058 | 132 | 35.27 | 146.13 | 1 | 5 | 2023–2026 |
| 5 | Quinton de KockMI New York, Seattle Orcas | 36 | 36 | 1,007 | 88* | 29.62 | 141.43 | 0 | 11 | 2023–2026 |
Highest scores
| # | Player | Score | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Mitchell OwenWashington Freedom v MI New York · Grand Prairie Stadium · 20 Jun 2026 | 155 | 68 | 11 | 13 | 227.94 |
| 2 | Finn AllenSan Francisco Unicorns v Washington Freedom · Oakland Coliseum,Oakland · 12 Jun 2025 | 151 | 51 | 5 | 19 | 296.08 |
| 3 | Nicholas PooranMI New York v Seattle Orcas · Grand Prairie Stadium · 30 Jul 2023 | 137* | 55 | 10 | 13 | 249.09 |
| 4 | Andries GousWashington Freedom v MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 132 | 51 | 10 | 12 | 258.82 |
| 5 | Matthew ShortSan Francisco Unicorns v Washington Freedom · Oakland Coliseum,Oakland · 16 Jul 2026 | 121* | 56 | 11 | 8 | 216.07 |
Most hundreds
| # | Player | Inns | 100s | Runs | HS |
|---|---|---|---|---|---|
| 1 | Faf du PlessisTexas Super Kings | 34 | 4 | 1,226 | 113* |
| 2 | Nicholas PooranMI New York | 39 | 3 | 1,352 | 137* |
| 3 | Andre FletcherLos Angeles Knight Riders | 19 | 2 | 626 | 118 |
| =3 | Finn AllenSan Francisco Unicorns | 35 | 2 | 904 | 151 |
| 5 | Ryan RickeltonSeattle Orcas, MI New York | 9 | 1 | 271 | 103* |
Most fifties
| # | Player | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|
| 1 | Quinton de KockMI New York, Seattle Orcas | 36 | 11 | 0 | 1,007 |
| 2 | Matthew ShortSan Francisco Unicorns, Washington Freedom | 31 | 9 | 1 | 1,195 |
| 3 | Nicholas PooranMI New York | 39 | 8 | 3 | 1,352 |
| 4 | Faf du PlessisTexas Super Kings | 34 | 7 | 4 | 1,226 |
| 5 | Devon ConwayTexas Super Kings | 19 | 6 | 0 | 649 |
Highest strike rates
| # | Player | Inns | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|---|
| 1 | Mitchell OwenWashington Freedom | 24 | 740 | 377 | 196.29 | 30.83 |
| 2 | Finn AllenSan Francisco Unicorns | 35 | 904 | 476 | 189.92 | 25.83 |
| 3 | Shimron HetmyerSeattle Orcas | 20 | 563 | 331 | 170.09 | 40.21 |
| 4 | Faf du PlessisTexas Super Kings | 34 | 1,226 | 751 | 163.25 | 38.31 |
| 5 | Kieron PollardMI New York | 35 | 809 | 519 | 155.88 | 32.36 |
Most sixes
| # | Player | Inns | 6s | 4s | Runs |
|---|---|---|---|---|---|
| 1 | Nicholas PooranMI New York | 39 | 89 | 94 | 1,352 |
| 2 | Finn AllenSan Francisco Unicorns | 35 | 71 | 72 | 904 |
| 3 | Faf du PlessisTexas Super Kings | 34 | 68 | 106 | 1,226 |
| 4 | Matthew ShortSan Francisco Unicorns, Washington Freedom | 31 | 63 | 99 | 1,195 |
| 5 | Mitchell OwenWashington Freedom | 24 | 55 | 63 | 740 |
Most fours
| # | Player | Inns | 4s | 6s | Runs |
|---|---|---|---|---|---|
| 1 | Faf du PlessisTexas Super Kings | 34 | 106 | 68 | 1,226 |
| 2 | Matthew ShortSan Francisco Unicorns, Washington Freedom | 31 | 99 | 63 | 1,195 |
| 3 | Andries GousWashington Freedom | 37 | 97 | 54 | 1,058 |
| 4 | Nicholas PooranMI New York | 39 | 94 | 89 | 1,352 |
| 5 | Quinton de KockMI New York, Seattle Orcas | 36 | 89 | 53 | 1,007 |
Most sixes in an innings
| # | Player | 6s | Score | Balls |
|---|---|---|---|---|
| 1 | Finn AllenSan Francisco Unicorns v Washington Freedom · Oakland Coliseum,Oakland · 12 Jun 2025 | 19 | 151 | 51 |
| 2 | Nicholas PooranMI New York v Washington Freedom · Oakland Coliseum,Oakland · 15 Jul 2026 | 13 | 106 | 33 |
| =2 | Glenn MaxwellWashington Freedom v Los Angeles Knight Riders · Oakland Coliseum,Oakland · 17 Jun 2025 | 13 | 106* | 49 |
| =2 | Nicholas PooranMI New York v Seattle Orcas · Grand Prairie Stadium · 30 Jul 2023 | 13 | 137* | 55 |
| =2 | Mitchell OwenWashington Freedom v MI New York · Grand Prairie Stadium · 20 Jun 2026 | 13 | 155 | 68 |
Fastest fifties
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Nicholas PooranMI New York v Washington Freedom · Oakland Coliseum,Oakland · 15 Jul 2026 | 14 | 106 (33) |
| 2 | Rovman PowellLos Angeles Knight Riders v San Francisco Unicorns · Oakland Coliseum,Oakland · 15 Jul 2026 | 15 | 50* (15) |
| 3 | Nicholas PooranMI New York v Seattle Orcas · Grand Prairie Stadium · 30 Jul 2023 | 16 | 137* (55) |
| =3 | Lhuan-dre PretoriusSan Francisco Unicorns v Washington Freedom · Oakland Coliseum,Oakland · 28 Jun 2026 | 16 | 66 (26) |
| 5 | Kieron PollardMI New York v Washington Freedom · Oakland Coliseum,Oakland · 15 Jul 2026 | 17 | 64 (25) |
Fastest hundreds
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Nicholas PooranMI New York v Washington Freedom · Oakland Coliseum,Oakland · 15 Jul 2026 | 31 | 106 (33) |
| 2 | Finn AllenSan Francisco Unicorns v Washington Freedom · Oakland Coliseum,Oakland · 12 Jun 2025 | 34 | 151 (51) |
| 3 | Nicholas PooranMI New York v Seattle Orcas · Grand Prairie Stadium · 30 Jul 2023 | 40 | 137* (55) |
| =3 | Steven SmithWashington Freedom v MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 40 | 110* (48) |
| =3 | Andries GousWashington Freedom v MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 40 | 132 (51) |
Most ducks
| # | Player | Inns | Ducks | Runs |
|---|---|---|---|---|
| 1 | Kieron PollardMI New York | 35 | 5 | 809 |
| =1 | Sunil NarineLos Angeles Knight Riders | 21 | 5 | 142 |
| 3 | Quinton de KockMI New York, Seattle Orcas | 36 | 4 | 1,007 |
| =3 | Andre RussellLos Angeles Knight Riders | 29 | 4 | 601 |
| =3 | Unmukt ChandLos Angeles Knight Riders | 24 | 4 | 573 |
Bowling
Most wickets
| # | Player | Mat | Overs | Wkts | BBI | Avg | Econ | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent BoultMI New York | 37 | 142 | 54 | 4/17 | 21.65 | 8.23 | 4 | 2023–2026 |
| 2 | Saurabh NetravalkarWashington Freedom | 36 | 130.4 | 49 | 6/9 | 22.59 | 8.47 | 2 | 2023–2026 |
| 3 | Haris RaufSan Francisco Unicorns | 32 | 117.3 | 38 | 4/32 | 27.29 | 8.83 | 2 | 2023–2026 |
| 4 | Marcus StoinisTexas Super Kings, Seattle Orcas, San Francisco Unicorns | 30 | 95.3 | 35 | 5/46 | 24.26 | 8.89 | 2 | 2023–2026 |
| 5 | Cameron GannonSeattle Orcas | 30 | 101.1 | 33 | 4/23 | 28.00 | 9.13 | 1 | 2023–2026 |
Best bowling figures
| # | Player | Figures | Overs | Econ |
|---|---|---|---|---|
| 1 | Saurabh NetravalkarWashington Freedom v San Francisco Unicorns · Church Street Park · 22 Jul 2023 | 6/9 | 3.5 | 2.35 |
| 2 | Mitchell OwenWashington Freedom v San Francisco Unicorns · Grand Prairie Stadium · 28 Jun 2025 | 5/17 | 3 | 5.67 |
| 3 | Wayne ParnellSeattle Orcas v Texas Super Kings · Church Street Park · 21 Jul 2023 | 5/20 | 4 | 5.00 |
| 4 | Adam MilneTexas Super Kings v Seattle Orcas · Central Broward Regional Park Stadium Turf Ground · 5 Jul 2025 | 5/23 | 3.4 | 6.27 |
| 5 | Jasdeep SinghSeattle Orcas v Washington Freedom · Oakland Coliseum,Oakland · 25 Jun 2026 | 5/24 | 4 | 6.00 |
Most four-wicket hauls
| # | Player | Inns | 4w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | Trent BoultMI New York | 37 | 4 | 54 | 4/17 |
| 2 | Rachin RavindraWashington Freedom | 17 | 3 | 27 | 4/11 |
| 3 | Mohammad MohsinTexas Super Kings | 18 | 2 | 17 | 4/8 |
| =3 | Xavier BartlettSan Francisco Unicorns | 20 | 2 | 29 | 4/28 |
| =3 | Marcus StoinisTexas Super Kings, Seattle Orcas, San Francisco Unicorns | 27 | 2 | 35 | 5/46 |
Best economy rates
| # | Player | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| 1 | Sunil NarineLos Angeles Knight Riders | 111 | 650 | 30 | 5.86 |
| 2 | Matthew ShortSan Francisco Unicorns, Washington Freedom | 62.5 | 458 | 27 | 7.29 |
| 3 | Nosthush KenjigeMI New York | 66 | 508 | 22 | 7.70 |
| 4 | Harmeet SinghSeattle Orcas | 93.2 | 720 | 29 | 7.71 |
| 5 | Romario ShepherdMI New York, San Francisco Unicorns | 62.3 | 499 | 20 | 7.98 |
Best bowling averages
| # | Player | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Rachin RavindraWashington Freedom | 27 | 308 | 11.41 | 7.48 |
| 2 | Ottneil BaartmanSeattle Orcas, Texas Super Kings | 22 | 308 | 14.00 | 7.51 |
| 3 | Adam MilneTexas Super Kings | 24 | 374 | 15.58 | 7.36 |
| 4 | Akeal HoseinTexas Super Kings, Washington Freedom | 26 | 412 | 15.85 | 6.98 |
| 5 | Matthew ShortSan Francisco Unicorns, Washington Freedom | 27 | 458 | 16.96 | 7.29 |
Hat-tricks
| # | Bowler | Figures |
|---|---|---|
| Dasun ShanakaSeattle Orcas v Texas Super Kings · Knight Riders Cricket Ground · 5 Jul 2026 | 4/26 | |
| Akeal HoseinTexas Super Kings v Washington Freedom · Oakland Coliseum,Oakland · 27 Jun 2026 | 4/36 |
Team
Highest team totals
| # | Team | Total | Overs | RR |
|---|---|---|---|---|
| 1 | Washington Freedomv MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 270/4 | 18.4 | 14.46 |
| 2 | San Francisco Unicornsv Washington Freedom · Oakland Coliseum,Oakland · 12 Jun 2025 | 269/5 | 20 | 13.45 |
| 3 | MI New Yorkv Washington Freedom · Oakland Coliseum,Oakland · 15 Jul 2026 | 266/9 | 20 | 13.30 |
| 4 | San Francisco Unicornsv MI New York · Grand Prairie Stadium · 23 Jun 2025 | 246/4 | 20 | 12.30 |
| 5 | Washington Freedomv MI New York · Grand Prairie Stadium · 20 Jun 2026 | 245/5 | 20 | 12.25 |
Lowest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Los Angeles Knight Ridersv MI New York · Grand Prairie Stadium · 16 Jul 2023 | 50 | 13.5 |
| 2 | Seattle Orcasv Texas Super Kings · Oakland Coliseum,Oakland · 16 Jun 2025 | 60 | 13.5 |
| 3 | Seattle Orcasv Washington Freedom · Central Broward Regional Park Stadium Turf Ground · 4 Jul 2025 | 82 | 17.4 |
| 4 | MI New Yorkv Washington Freedom · Grand Prairie Stadium · 16 Jul 2024 | 88 | 13.3 |
| 5 | Los Angeles Knight Ridersv Washington Freedom · Oakland Coliseum,Oakland · 17 Jun 2025 | 95 | 16.3 |
Highest successful chases
| # | Team | Total | Target | Overs |
|---|---|---|---|---|
| 1 | Washington Freedomv MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 270/4 | 267 | 18.4 |
| 2 | Seattle Orcasv MI New York · Grand Prairie Stadium · 27 Jun 2025 | 238/7 | 238 | 20 |
| 3 | Washington Freedomv Texas Super Kings · Grand Prairie Stadium · 22 Jun 2025 | 223/3 | 221 | 19.4 |
| 4 | Texas Super Kingsv Seattle Orcas · Grand Prairie Stadium · 18 Jun 2026 | 221/4 | 221 | 18.3 |
| 5 | Seattle Orcasv Washington Freedom · Grand Prairie Stadium · 19 Jun 2026 | 219/5 | 217 | 17.4 |
Biggest wins by runs
| # | Team | Margin |
|---|---|---|
| 1 | San Francisco Unicornsv Washington Freedom · Oakland Coliseum,Oakland · 12 Jun 2025 | 123 runs |
| 2 | Washington Freedomv Los Angeles Knight Riders · Oakland Coliseum,Oakland · 17 Jun 2025 | 113 runs |
| 3 | MI New Yorkv Los Angeles Knight Riders · Grand Prairie Stadium · 16 Jul 2023 | 105 runs |
| 4 | Washington Freedomv San Francisco Unicorns · Grand Prairie Stadium · 28 Jul 2024 | 96 runs |
| 5 | Washington Freedomv MI New York · Grand Prairie Stadium · 16 Jul 2024 | 94 runs |
Biggest wins by balls remaining
| # | Team | Balls left | Margin | Target |
|---|---|---|---|---|
| 1 | Washington Freedomv Seattle Orcas · Central Broward Regional Park Stadium Turf Ground · 4 Jul 2025 | 64 | 8 wkts | 83 |
| 2 | Texas Super Kingsv San Francisco Unicorns · Church Street Park · 10 Jul 2024 | 43 | 7 wkts | 128 |
| 3 | Washington Freedomv Seattle Orcas · Oakland Coliseum,Oakland · 14 Jun 2025 | 39 | 5 wkts | 146 |
| 4 | MI New Yorkv Seattle Orcas · Church Street Park · 5 Jul 2024 | 34 | 6 wkts | 109 |
| =4 | San Francisco Unicornsv Seattle Orcas · Grand Prairie Stadium · 20 Jul 2024 | 34 | 6 wkts | 153 |
Most exciting matches
| # | Team | Swing (pts) | Lead changes | Winner's low | Margin |
|---|---|---|---|---|---|
| 1 | Los Angeles Knight Ridersv Washington Freedom · Oakland Coliseum,Oakland · 18 Jul 2026 | 689 | 6 | 12% | 1 run |
| 2 | Seattle Orcasv MI New York · Grand Prairie Stadium · 27 Jun 2025 | 674 | 3 | 7.3% | 3 wkts |
| 3 | San Francisco Unicornsv Seattle Orcas · Oakland Coliseum,Oakland · 26 Jun 2026 | 608 | 3 | 13% | 2 wkts |
| 4 | San Francisco Unicornsv Texas Super Kings · Central Broward Regional Park Stadium Turf Ground · 4 Jul 2025 | 597 | 5 | 6.1% | 1 run |
| 5 | Texas Super Kingsv MI New York · Oakland Coliseum,Oakland · 13 Jun 2025 | 569 | 4 | 7.7% | 3 runs |
Biggest comebacks
| # | Team | Winner's low | Margin |
|---|---|---|---|
| 1 | MI New Yorkv Seattle Orcas · Grand Prairie Stadium · 10 Jul 2026 | 1.4% | 17 runs |
| 2 | Los Angeles Knight Ridersv Seattle Orcas · Church Street Park · 23 Jul 2023 | 2.1% | 2 wkts |
| 3 | Washington Freedomv MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 2.5% | 6 wkts |
| 4 | MI New Yorkv Los Angeles Knight Riders · Central Broward Regional Park Stadium Turf Ground · 5 Jul 2025 | 3.3% | 6 runs |
| =4 | MI New Yorkv Los Angeles Knight Riders · Oakland Coliseum,Oakland · 27 Jun 2026 | 3.3% | 41 runs |
Partnerships
Highest partnerships
| # | Batters | Runs | Wkt | Balls |
|---|---|---|---|---|
| 1 | Andries Gous & Steven SmithWashington Freedom v MI New York · Oakland Coliseum,Oakland · 15 Jul 2026 | 241 | 3rd | 89 |
| 2 | Tim Seifert & Shayan JahangirSeattle Orcas v Texas Super Kings · Grand Prairie Stadium · 18 Jun 2026 | 191 | 1st | 104 |
| 3 | Tajinder Singh & Nicholas PooranMI New York v Seattle Orcas · Grand Prairie Stadium · 27 Jun 2025 | 158 | 3rd | 68 |
| 4 | Ryan Rickelton & Quinton de KockSeattle Orcas v Los Angeles Knight Riders · Grand Prairie Stadium · 9 Jul 2024 | 152* | 2nd | 103 |
| 5 | Matthew Short & Sanjay KrishnamurthiSan Francisco Unicorns v Los Angeles Knight Riders · Oakland Coliseum,Oakland · 15 Jul 2026 | 151 | 3rd | 100 |
Appearances
Most matches
| # | Player | Mat | Span |
|---|---|---|---|
| 1 | Obus PienaarWashington Freedom | 39 | 2023–2026 |
| =1 | Nicholas PooranMI New York | 39 | 2023–2026 |
| 3 | Andries GousWashington Freedom | 38 | 2023–2026 |
| 4 | Trent BoultMI New York | 37 | 2023–2026 |
| 5 | Quinton de KockMI New York, Seattle Orcas | 36 | 2023–2026 |